Usage Statistics for www.payasocharles.com

Summary Period: October 2024
Generated 01-Nov-2024 06:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8896
Total Files 3942
Total Pages 6764
Total Visits 2476
Total KBytes 326030
Total Unique Sites 1103
Total Unique URLs 235
Total Unique Referrers 325
Total Unique User Agents 80
. Avg Max
Hits per Hour 11 303
Hits per Day 286 602
Files per Day 127 215
Pages per Day 218 496
Sites per Day 35 101
Visits per Day 79 120
KBytes per Day 10517 23228
Hits by Response Code
Code 200 - OK 44.31% 3942
Code 206 - Partial Content 30.80% 2740
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.60% 142
Code 400 - Bad Request 1.27% 113
Code 403 - Forbidden 0.26% 23
Code 404 - Not Found 21.75% 1935

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 327 3.68% 178 4.52% 309 4.57% 113 4.56% 47 4.26% 16063 4.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 377 4.24% 167 4.24% 281 4.15% 90 3.63% 67 6.07% 14884 4.57%
4 240 2.70% 109 2.77% 195 2.88% 73 2.95% 60 5.44% 7052 2.16%
5 226 2.54% 87 2.21% 169 2.50% 70 2.83% 68 6.17% 9349 2.87%
6 312 3.51% 179 4.54% 181 2.68% 75 3.03% 64 5.80% 14450 4.43%
7 292 3.28% 120 3.04% 244 3.61% 105 4.24% 70 6.35% 9812 3.01%
8 343 3.86% 215 5.45% 227 3.36% 120 4.85% 101 9.16% 23228 7.12%
9 243 2.73% 154 3.91% 160 2.37% 79 3.19% 60 5.44% 10430 3.20%
10 169 1.90% 87 2.21% 122 1.80% 73 2.95% 72 6.53% 7673 2.35%
11 357 4.01% 129 3.27% 298 4.41% 68 2.75% 54 4.90% 11320 3.47%
12 290 3.26% 157 3.98% 182 2.69% 88 3.55% 71 6.44% 11291 3.46%
13 315 3.54% 139 3.53% 254 3.76% 110 4.44% 82 7.43% 10947 3.36%
14 318 3.57% 150 3.81% 245 3.62% 99 4.00% 69 6.26% 13391 4.11%
15 393 4.42% 210 5.33% 289 4.27% 117 4.73% 76 6.89% 15464 4.74%
16 321 3.61% 173 4.39% 251 3.71% 111 4.48% 84 7.62% 16084 4.93%
17 357 4.01% 94 2.38% 288 4.26% 79 3.19% 71 6.44% 7170 2.20%
18 297 3.34% 154 3.91% 180 2.66% 70 2.83% 74 6.71% 13446 4.12%
19 271 3.05% 111 2.82% 204 3.02% 60 2.42% 67 6.07% 6320 1.94%
20 256 2.88% 114 2.89% 200 2.96% 69 2.79% 49 4.44% 10898 3.34%
21 602 6.77% 175 4.44% 496 7.33% 109 4.40% 93 8.43% 16662 5.11%
22 185 2.08% 69 1.75% 163 2.41% 57 2.30% 39 3.54% 5358 1.64%
23 276 3.10% 101 2.56% 223 3.30% 86 3.47% 81 7.34% 8300 2.55%
24 427 4.80% 211 5.35% 285 4.21% 95 3.84% 84 7.62% 15129 4.64%
25 304 3.42% 70 1.78% 275 4.07% 65 2.63% 59 5.35% 5529 1.70%
26 164 1.84% 62 1.57% 123 1.82% 53 2.14% 55 4.99% 5440 1.67%
27 305 3.43% 147 3.73% 203 3.00% 77 3.11% 75 6.80% 10205 3.13%
28 303 3.41% 137 3.48% 239 3.53% 88 3.55% 71 6.44% 9279 2.85%
29 235 2.64% 104 2.64% 180 2.66% 69 2.79% 68 6.17% 11127 3.41%
30 221 2.48% 93 2.36% 160 2.37% 61 2.46% 54 4.90% 6084 1.87%
31 170 1.91% 46 1.17% 138 2.04% 50 2.02% 43 3.90% 3646 1.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 364 4.09% 4 127 3.22% 9 302 4.46% 347 10758 3.30%
1 13 429 4.82% 4 148 3.75% 11 354 5.23% 311 9648 2.96%
2 13 403 4.53% 3 111 2.82% 11 341 5.04% 285 8847 2.71%
3 9 300 3.37% 4 138 3.50% 7 246 3.64% 361 11191 3.43%
4 9 307 3.45% 4 138 3.50% 7 247 3.65% 308 9543 2.93%
5 7 239 2.69% 3 105 2.66% 6 205 3.03% 284 8812 2.70%
6 8 265 2.98% 3 109 2.77% 7 239 3.53% 279 8635 2.65%
7 17 535 6.01% 4 125 3.17% 15 494 7.30% 353 10937 3.35%
8 10 315 3.54% 4 131 3.32% 7 246 3.64% 320 9933 3.05%
9 8 264 2.97% 4 133 3.37% 6 207 3.06% 317 9821 3.01%
10 12 388 4.36% 3 110 2.79% 9 298 4.41% 298 9227 2.83%
11 8 277 3.11% 3 101 2.56% 6 205 3.03% 266 8258 2.53%
12 11 359 4.04% 4 130 3.30% 9 280 4.14% 441 13682 4.20%
13 9 290 3.26% 3 97 2.46% 7 233 3.44% 280 8694 2.67%
14 11 368 4.14% 4 136 3.45% 8 278 4.11% 412 12769 3.92%
15 12 401 4.51% 5 158 4.01% 8 265 3.92% 398 12348 3.79%
16 24 767 8.62% 21 657 16.67% 7 238 3.52% 1506 46695 14.32%
17 9 301 3.38% 3 100 2.54% 7 241 3.56% 238 7364 2.26%
18 12 396 4.45% 4 130 3.30% 10 333 4.92% 436 13524 4.15%
19 8 259 2.91% 4 150 3.81% 5 179 2.65% 426 13195 4.05%
20 13 408 4.59% 7 230 5.83% 9 297 4.39% 726 22503 6.90%
21 13 421 4.73% 7 232 5.89% 11 348 5.14% 645 20004 6.14%
22 14 455 5.11% 8 254 6.44% 12 375 5.54% 774 23999 7.36%
23 12 385 4.33% 6 192 4.87% 10 313 4.63% 505 15642 4.80%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 3171 35.65% 1632 0.50% /
2 924 10.39% 86613 26.57% /stats/usage_201409.html
3 66 0.74% 198 0.06% /contactos.html
4 63 0.71% 264 0.08% /fotos.html
5 60 0.67% 209 0.06% /shows.html
6 59 0.66% 179 0.06% /videos.html
7 58 0.65% 188 0.06% /historia.html
8 38 0.43% 363 0.11% /stats/
9 37 0.42% 4050 1.24% /stats/usage_201812.html
10 36 0.40% 3720 1.14% /stats/usage_201712.html
11 36 0.40% 3862 1.18% /stats/usage_201810.html
12 36 0.40% 4019 1.23% /stats/usage_201902.html
13 36 0.40% 3572 1.10% /stats/usage_201904.html
14 36 0.40% 4150 1.27% /stats/usage_201905.html
15 36 0.40% 4219 1.29% /stats/usage_201906.html
16 36 0.40% 4028 1.24% /stats/usage_201907.html
17 35 0.39% 3707 1.14% /stats/usage_201809.html
18 35 0.39% 3526 1.08% /stats/usage_201811.html
19 35 0.39% 4068 1.25% /stats/usage_201901.html
20 35 0.39% 3287 1.01% /stats/usage_201903.html
21 25 0.28% 2479 0.76% /stats/usage_202410.html
22 22 0.25% 2433 0.75% /stats/usage_202408.html
23 19 0.21% 1644 0.50% /stats/usage_202407.html
24 18 0.20% 1974 0.61% /stats/usage_202304.html
25 18 0.20% 1995 0.61% /stats/usage_202409.html
26 17 0.19% 902 0.28% /stats/usage_201610.html
27 17 0.19% 1628 0.50% /stats/usage_201611.html
28 16 0.18% 1752 0.54% /stats/usage_202405.html
29 15 0.17% 1439 0.44% /stats/usage_201707.html
30 15 0.17% 1309 0.40% /stats/usage_202404.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 924 10.39% 86613 26.57% /stats/usage_201409.html
2 36 0.40% 4219 1.29% /stats/usage_201906.html
3 36 0.40% 4150 1.27% /stats/usage_201905.html
4 35 0.39% 4068 1.25% /stats/usage_201901.html
5 37 0.42% 4050 1.24% /stats/usage_201812.html
6 36 0.40% 4028 1.24% /stats/usage_201907.html
7 36 0.40% 4019 1.23% /stats/usage_201902.html
8 36 0.40% 3862 1.18% /stats/usage_201810.html
9 36 0.40% 3720 1.14% /stats/usage_201712.html
10 35 0.39% 3707 1.14% /stats/usage_201809.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 3171 35.65% 842 36.36% /
2 924 10.39% 488 21.07% /stats/usage_201409.html
3 38 0.43% 37 1.60% /stats/
4 35 0.39% 35 1.51% /stats/usage_201809.html
5 59 0.66% 29 1.25% /videos.html
6 58 0.65% 28 1.21% /historia.html
7 36 0.40% 28 1.21% /stats/usage_201712.html
8 63 0.71% 22 0.95% /fotos.html
9 66 0.74% 21 0.91% /contactos.html
10 60 0.67% 21 0.91% /shows.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3171 35.65% 809 34.92% /
2 924 10.39% 486 20.98% /stats/usage_201409.html
3 66 0.74% 43 1.86% /contactos.html
4 36 0.40% 36 1.55% /stats/usage_201907.html
5 59 0.66% 32 1.38% /videos.html
6 38 0.43% 31 1.34% /stats/
7 58 0.65% 30 1.29% /historia.html
8 63 0.71% 29 1.25% /fotos.html
9 36 0.40% 23 0.99% /stats/usage_201712.html
10 60 0.67% 20 0.86% /shows.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 2676 30.08% 2674 67.83% 0 0.00% 352 14.22% 91.225.160.196
2 297 3.34% 0 0.00% 1420 0.44% 1 0.04% 124.150.139.38
3 109 1.23% 0 0.00% 521 0.16% 1 0.04% 13.79.62.188
4 96 1.08% 83 2.11% 8645 2.65% 10 0.40% 195.191.219.133
5 86 0.97% 86 2.18% 5584 1.71% 7 0.28% 66.249.92.150
6 75 0.84% 65 1.65% 6847 2.10% 8 0.32% 195.191.219.132
7 74 0.83% 64 1.62% 6730 2.06% 8 0.32% 195.191.219.131
8 72 0.81% 61 1.55% 6189 1.90% 8 0.32% 195.191.219.130
9 70 0.79% 1 0.03% 333 0.10% 1 0.04% 146.70.160.236
10 68 0.76% 2 0.05% 323 0.10% 2 0.08% 138.199.19.180
11 61 0.69% 61 1.55% 3545 1.09% 5 0.20% 66.249.92.37
12 56 0.63% 56 1.42% 4457 1.37% 5 0.20% 66.249.92.149
13 55 0.62% 55 1.40% 3380 1.04% 1 0.04% 66.249.89.160
14 55 0.62% 55 1.40% 3668 1.13% 5 0.20% 66.249.92.38
15 53 0.60% 53 1.34% 4888 1.50% 27 1.09% 185.108.107.62
16 53 0.60% 49 1.24% 4708 1.44% 50 2.02% 51.222.253.3
17 49 0.55% 45 1.14% 3761 1.15% 42 1.70% 51.222.253.17
18 48 0.54% 41 1.04% 3564 1.09% 40 1.62% 51.222.253.13
19 48 0.54% 44 1.12% 4911 1.51% 4 0.16% crawl-mwx5un.mj12bot.com
20 46 0.52% 40 1.01% 3454 1.06% 39 1.58% 51.222.253.5
21 45 0.51% 43 1.09% 7535 2.31% 2 0.08% 24.0.217.252
22 45 0.51% 45 1.14% 3431 1.05% 4 0.16% 66.249.92.39
23 44 0.49% 36 0.91% 2993 0.92% 31 1.25% 51.222.253.7
24 41 0.46% 41 1.04% 3852 1.18% 20 0.81% 173.245.207.242
25 41 0.46% 39 0.99% 2951 0.91% 34 1.37% 51.222.253.6
26 39 0.44% 39 0.99% 3664 1.12% 19 0.77% 84.247.50.195
27 38 0.43% 31 0.79% 2606 0.80% 32 1.29% 51.222.253.10
28 38 0.43% 33 0.84% 2595 0.80% 30 1.21% 51.222.253.14
29 38 0.43% 6 0.15% 174 0.05% 2 0.08% 64.227.147.179
30 38 0.43% 38 0.96% 3570 1.09% 18 0.73% 94.46.220.6

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.08% 83 2.11% 8645 2.65% 10 0.40% 195.191.219.133
2 45 0.51% 43 1.09% 7535 2.31% 2 0.08% 24.0.217.252
3 75 0.84% 65 1.65% 6847 2.10% 8 0.32% 195.191.219.132
4 74 0.83% 64 1.62% 6730 2.06% 8 0.32% 195.191.219.131
5 72 0.81% 61 1.55% 6189 1.90% 8 0.32% 195.191.219.130
6 86 0.97% 86 2.18% 5584 1.71% 7 0.28% 66.249.92.150
7 48 0.54% 44 1.12% 4911 1.51% 4 0.16% crawl-mwx5un.mj12bot.com
8 53 0.60% 53 1.34% 4888 1.50% 27 1.09% 185.108.107.62
9 29 0.33% 28 0.71% 4723 1.45% 1 0.04% 104.28.55.230
10 53 0.60% 49 1.24% 4708 1.44% 50 2.02% 51.222.253.3

Top 30 of 325 Total Referrers
# Hits Referrer
1 4077 45.83% - (Direct Request)
2 555 6.24% http://payasocharles.com/
3 115 1.29% http://achetergeneriques.digoxin.hstn.me/
4 115 1.29% http://digoxin-comprime-achat.lanoxin.zya.me
5 115 1.29% https://methotrexatecomprime.mystrikingly.com
6 100 1.12% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
7 75 0.84% https://digoxinonlinekaufen.nicepage.io/
8 70 0.79% https://nitrostatnitroglycerin.brushd.com/
9 69 0.78% https://www.jotform.com/242773443583059
10 65 0.73% https://ppt.cc/fDnNRx
11 60 0.67% https://lantarel.xobor.de/
12 60 0.67% https://ppt.cc/fUNn5x
13 55 0.62% http://ambrisentan-letairis-5-achat.uhost.pk
14 55 0.62% http://payasocharles.com/fotos.html
15 50 0.56% http://025mcg-lanicor-bestellen.lanoxin.zya.me
16 50 0.56% http://get-vortioxetin-online.brintellixtrintellix.brushd.com/
17 50 0.56% https://acularketorolac.brushd.com/entry/26008
18 50 0.56% https://naltrexonverschreibungspflichtig.xobor.de
19 50 0.56% https://slimexslimtrim.forumotion.me/
20 45 0.51% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
21 45 0.51% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
22 45 0.51% https://all4webs.com/carprofen/rimadylhond.htm
23 45 0.51% https://champixorderingonline.mystrikingly.com/
24 45 0.51% https://champixvarenicline.brushd.com
25 44 0.49% http://payasocharles.com/shows.html
26 40 0.45% https://brintellixtrintellix.brushd.com/
27 40 0.45% https://champixremboursement.brushd.com/pages/varenicline---champix-retour-sur-le-marche-2024,-remboursement-champix-par-la-securite-sociale-
28 40 0.45% https://ppt.cc/frygHx
29 37 0.42% http://923005.xobor.de/t10f10693-premarin-o.html
30 35 0.39% http://champixorderingonline.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://payasocharles.com/
2 1 50.00% http://payasocharles.com/fotos.html

Top 15 of 80 Total User Agents
# Hits User Agent
1 3440 38.67% Netscape
2 2678 30.10% DotBot/1.2 (help@moz.com)
3 1153 12.96% Mozilla/5.0 (Windows NT 10.0)
4 879 9.88% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 540 6.07% Mozilla/5.0 (Linux)
6 529 5.95% Mozilla/5.0 (iPhone)
7 447 5.02% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 408 4.59% Mozilla/5.0 (Macintosh)
9 286 3.21% Mozilla/5.0 (Windows NT 6.1)
10 276 3.10% Bytespider
11 256 2.88% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
12 203 2.28% Mozilla/5.0 (Windows NT 6.3)
13 148 1.66% Googlebot/2.1 (+http://www.google.com/bot.html)
14 140 1.57% Mozilla/5.0 (X11)
15 125 1.41% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for October 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8294 93.23% 6210 157.53% 288653 88.54% Unresolved/Unknown
2 416 4.68% 314 7.97% 24338 7.46% Commercial (com)
3 152 1.71% 139 3.53% 12558 3.85% Network (net)
4 18 0.20% 14 0.36% 68 0.02% Germany
5 14 0.16% 4 0.10% 404 0.12% European Union
6 1 0.01% 1 0.03% 4 0.00% British Indian Ocean Territory
7 1 0.01% 0 0.00% 5 0.00% Turkey


Generated by Webalizer Version 2.23