Usage Statistics for www.payasocharles.com

Summary Period: January 2019
Generated 01-Feb-2019 04:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 77404
Total Files 75797
Total Pages 76123
Total Visits 6487
Total KBytes 774482
Total Unique Sites 3001
Total Unique URLs 56
Total Unique Referrers 1217
Total Unique User Agents 110
. Avg Max
Hits per Hour 104 478
Hits per Day 2496 6223
Files per Day 2445 6166
Pages per Day 2455 6172
Sites per Day 96 516
Visits per Day 209 764
KBytes per Day 24983 101456
Hits by Response Code
Code 200 - OK 97.92% 75797
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.06% 48
Code 304 - Not Modified 0.86% 663
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 0.08% 65
Code 404 - Not Found 1.04% 805

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 83 0.11% 44 0.06% 49 0.06% 44 0.68% 42 1.40% 3215 0.42%
2 114 0.15% 71 0.09% 69 0.09% 55 0.85% 55 1.83% 3696 0.48%
3 88 0.11% 55 0.07% 49 0.06% 42 0.65% 35 1.17% 5647 0.73%
4 401 0.52% 356 0.47% 334 0.44% 309 4.76% 292 9.73% 13692 1.77%
5 327 0.42% 286 0.38% 296 0.39% 275 4.24% 254 8.46% 5743 0.74%
6 257 0.33% 203 0.27% 222 0.29% 203 3.13% 203 6.76% 5141 0.66%
7 84 0.11% 39 0.05% 54 0.07% 37 0.57% 35 1.17% 989 0.13%
8 94 0.12% 62 0.08% 50 0.07% 45 0.69% 62 2.07% 5130 0.66%
9 3829 4.95% 3793 5.00% 3736 4.91% 56 0.86% 61 2.03% 27426 3.54%
10 4372 5.65% 4324 5.70% 4290 5.64% 79 1.22% 85 2.83% 29192 3.77%
11 4318 5.58% 4284 5.65% 4297 5.64% 81 1.25% 69 2.30% 16784 2.17%
12 4524 5.84% 4402 5.81% 4468 5.87% 210 3.24% 189 6.30% 19970 2.58%
13 4635 5.99% 4509 5.95% 4617 6.07% 328 5.06% 290 9.66% 19061 2.46%
14 4118 5.32% 4090 5.40% 4070 5.35% 42 0.65% 43 1.43% 23091 2.98%
15 4296 5.55% 4266 5.63% 4269 5.61% 58 0.89% 57 1.90% 21672 2.80%
16 4481 5.79% 4425 5.84% 4436 5.83% 345 5.32% 286 9.53% 60850 7.86%
17 4633 5.99% 4582 6.05% 4561 5.99% 229 3.53% 193 6.43% 38394 4.96%
18 4463 5.77% 4429 5.84% 4443 5.84% 200 3.08% 174 5.80% 33535 4.33%
19 4340 5.61% 4306 5.68% 4262 5.60% 270 4.16% 268 8.93% 33187 4.29%
20 5215 6.74% 5141 6.78% 5177 6.80% 764 11.78% 516 17.19% 101456 13.10%
21 4646 6.00% 4600 6.07% 4586 6.02% 395 6.09% 270 9.00% 66315 8.56%
22 4610 5.96% 4578 6.04% 4571 6.00% 381 5.87% 274 9.13% 62908 8.12%
23 3 0.00% 3 0.00% 3 0.00% 1 0.02% 1 0.03% 11 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6223 8.04% 6166 8.13% 6172 8.11% 397 6.12% 364 12.13% 45458 5.87%
26 5617 7.26% 5549 7.32% 5590 7.34% 345 5.32% 280 9.33% 42198 5.45%
27 401 0.52% 348 0.46% 369 0.48% 347 5.35% 291 9.70% 24821 3.20%
28 417 0.54% 292 0.39% 382 0.50% 341 5.26% 287 9.56% 21344 2.76%
29 356 0.46% 268 0.35% 325 0.43% 297 4.58% 253 8.43% 17897 2.31%
30 119 0.15% 89 0.12% 72 0.09% 49 0.76% 74 2.47% 8333 1.08%
31 340 0.44% 237 0.31% 304 0.40% 278 4.29% 231 7.70% 17324 2.24%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3293 4.25% 103 3214 4.24% 105 3267 4.29% 702 21756 2.81%
1 98 3038 3.92% 95 2970 3.92% 97 3011 3.96% 719 22277 2.88%
2 96 3005 3.88% 93 2904 3.83% 94 2940 3.86% 840 26051 3.36%
3 96 2985 3.86% 93 2913 3.84% 95 2956 3.88% 684 21219 2.74%
4 93 2904 3.75% 91 2848 3.76% 92 2872 3.77% 698 21652 2.80%
5 91 2844 3.67% 90 2793 3.68% 90 2814 3.70% 774 23985 3.10%
6 96 2990 3.86% 94 2944 3.88% 95 2968 3.90% 858 26599 3.43%
7 107 3335 4.31% 106 3288 4.34% 106 3296 4.33% 1225 37960 4.90%
8 107 3317 4.29% 104 3247 4.28% 104 3250 4.27% 1248 38702 5.00%
9 109 3384 4.37% 107 3318 4.38% 106 3289 4.32% 1468 45507 5.88%
10 107 3347 4.32% 106 3290 4.34% 106 3287 4.32% 1336 41407 5.35%
11 108 3375 4.36% 107 3318 4.38% 107 3328 4.37% 1071 33209 4.29%
12 107 3321 4.29% 105 3279 4.33% 103 3223 4.23% 1364 42291 5.46%
13 108 3367 4.35% 106 3308 4.36% 106 3295 4.33% 1105 34252 4.42%
14 107 3321 4.29% 105 3256 4.30% 104 3253 4.27% 1066 33047 4.27%
15 109 3386 4.37% 107 3328 4.39% 108 3352 4.40% 1136 35210 4.55%
16 106 3309 4.27% 105 3259 4.30% 105 3268 4.29% 1065 33017 4.26%
17 109 3397 4.39% 107 3331 4.39% 107 3318 4.36% 1341 41582 5.37%
18 107 3321 4.29% 105 3260 4.30% 106 3289 4.32% 1023 31717 4.10%
19 109 3389 4.38% 106 3312 4.37% 107 3340 4.39% 1142 35387 4.57%
20 106 3315 4.28% 104 3238 4.27% 103 3213 4.22% 1322 40993 5.29%
21 105 3255 4.21% 102 3167 4.18% 103 3211 4.22% 921 28552 3.69%
22 100 3111 4.02% 97 3013 3.98% 97 3037 3.99% 998 30931 3.99%
23 99 3095 4.00% 96 2999 3.96% 98 3046 4.00% 877 27178 3.51%

Top 28 of 56 Total URLs
# Hits KBytes URL
1 70556 91.15% 250090 32.29% /
2 3464 4.48% 361374 46.66% /stats/usage_201901.html
3 1143 1.48% 9142 1.18% /stats/
4 246 0.32% 23109 2.98% /stats/usage_201409.html
5 114 0.15% 11781 1.52% /stats/usage_201506.html
6 64 0.08% 161 0.02% /fotos.html
7 47 0.06% 111 0.01% /historia.html
8 43 0.06% 124 0.02% /videos.html
9 42 0.05% 135 0.02% /shows.html
10 32 0.04% 91 0.01% /contactos.html
11 29 0.04% 3200 0.41% /stats/usage_201810.html
12 13 0.02% 1391 0.18% /stats/usage_201406.html
13 4 0.01% 384 0.05% /stats/usage_201407.html
14 3 0.00% 305 0.04% /stats/usage_201507.html
15 3 0.00% 320 0.04% /stats/usage_201702.html
16 3 0.00% 310 0.04% /stats/usage_201706.html
17 1 0.00% 0 0.00% /DESIGN/ID07G4F7DS2/
18 1 0.00% 95 0.01% /stats/usage_201412.html
19 1 0.00% 94 0.01% /stats/usage_201502.html
20 1 0.00% 95 0.01% /stats/usage_201503.html
21 1 0.00% 94 0.01% /stats/usage_201504.html
22 1 0.00% 108 0.01% /stats/usage_201510.html
23 1 0.00% 108 0.01% /stats/usage_201701.html
24 1 0.00% 108 0.01% /stats/usage_201704.html
25 1 0.00% 104 0.01% /stats/usage_201705.html
26 1 0.00% 104 0.01% /stats/usage_201708.html
27 1 0.00% 103 0.01% /stats/usage_201709.html
28 1 0.00% 109 0.01% /stats/usage_201712.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 3464 4.48% 361374 46.66% /stats/usage_201901.html
2 70556 91.15% 250090 32.29% /
3 246 0.32% 23109 2.98% /stats/usage_201409.html
4 114 0.15% 11781 1.52% /stats/usage_201506.html
5 1143 1.48% 9142 1.18% /stats/
6 29 0.04% 3200 0.41% /stats/usage_201810.html
7 13 0.02% 1391 0.18% /stats/usage_201406.html
8 4 0.01% 384 0.05% /stats/usage_201407.html
9 3 0.00% 320 0.04% /stats/usage_201702.html
10 3 0.00% 310 0.04% /stats/usage_201706.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3464 4.48% 3134 49.48% /stats/usage_201901.html
2 70556 91.15% 1621 25.59% /
3 1143 1.48% 1073 16.94% /stats/
4 246 0.32% 233 3.68% /stats/usage_201409.html
5 114 0.15% 112 1.77% /stats/usage_201506.html
6 64 0.08% 33 0.52% /fotos.html
7 29 0.04% 29 0.46% /stats/usage_201810.html
8 47 0.06% 22 0.35% /historia.html
9 43 0.06% 14 0.22% /videos.html
10 13 0.02% 13 0.21% /stats/usage_201406.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3464 4.48% 3137 49.52% /stats/usage_201901.html
2 70556 91.15% 1582 24.97% /
3 1143 1.48% 1074 16.95% /stats/
4 246 0.32% 233 3.68% /stats/usage_201409.html
5 114 0.15% 111 1.75% /stats/usage_201506.html
6 64 0.08% 40 0.63% /fotos.html
7 29 0.04% 29 0.46% /stats/usage_201810.html
8 47 0.06% 22 0.35% /historia.html
9 32 0.04% 20 0.32% /contactos.html
10 1 0.00% 19 0.30% /DESIGN/ID07G4F7DS2/

Top 30 of 3001 Total Sites
# Hits Files KBytes Visits Hostname
1 42374 54.74% 42374 55.90% 150626 19.45% 12 0.18% 217.182.203.50
2 26177 33.82% 26177 34.54% 93051 12.01% 5 0.08% ns3080373.ip-217-182-203.eu
3 98 0.13% 98 0.13% 9900 1.28% 45 0.69% 129.205.161.80
4 94 0.12% 15 0.02% 1320 0.17% 31 0.48% 216.244.66.226
5 69 0.09% 66 0.09% 249 0.03% 21 0.32% 46.119.122.127
6 66 0.09% 66 0.09% 5908 0.76% 33 0.51% 211.24.105.86
7 62 0.08% 62 0.08% 6759 0.87% 2 0.03% 178.159.37.56
8 56 0.07% 0 0.00% 268 0.03% 0 0.00% 138.201.84.249
9 47 0.06% 47 0.06% 4564 0.59% 20 0.31% 61.38.236.98
10 45 0.06% 45 0.06% 160 0.02% 44 0.68% 52.165.148.51
11 42 0.05% 39 0.05% 153 0.02% 12 0.18% 37.115.186.101
12 40 0.05% 28 0.04% 154 0.02% 3 0.05% 184.94.240.92
13 39 0.05% 39 0.05% 139 0.02% 9 0.14% 178.137.167.167
14 35 0.05% 32 0.04% 7210 0.93% 3 0.05% 72.88.222.26
15 35 0.05% 32 0.04% 6880 0.89% 2 0.03% pool-72-88-222-26.nwrknj.fios.verizon.net
16 34 0.04% 10 0.01% 728 0.09% 18 0.28% 66.249.73.65
17 34 0.04% 13 0.02% 429 0.06% 16 0.25% 66.249.73.95
18 33 0.04% 30 0.04% 121 0.02% 8 0.12% 46.119.121.91
19 33 0.04% 30 0.04% 4146 0.54% 1 0.02% 96-80-156-98-static.hfc.comcastbusiness.net
20 30 0.04% 30 0.04% 3227 0.42% 21 0.32% 117.191.11.106
21 29 0.04% 9 0.01% 123 0.02% 10 0.15% 66.249.65.68
22 29 0.04% 6 0.01% 462 0.06% 10 0.15% 66.249.73.93
23 29 0.04% 9 0.01% 351 0.05% 18 0.28% crawl-66-249-73-65.googlebot.com
24 28 0.04% 26 0.03% 5772 0.75% 2 0.03% 104.246.92.77
25 28 0.04% 26 0.03% 3595 0.46% 1 0.02% 172.56.37.229
26 27 0.03% 27 0.04% 96 0.01% 9 0.14% 112.47.17.119
27 27 0.03% 27 0.04% 2380 0.31% 20 0.31% 177.234.19.50
28 27 0.03% 27 0.04% 96 0.01% 27 0.42% 52.165.166.139
29 26 0.03% 25 0.03% 4355 0.56% 1 0.02% 100.35.45.247
30 26 0.03% 25 0.03% 4070 0.53% 1 0.02% 107.155.117.187

Top 10 of 3001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42374 54.74% 42374 55.90% 150626 19.45% 12 0.18% 217.182.203.50
2 26177 33.82% 26177 34.54% 93051 12.01% 5 0.08% ns3080373.ip-217-182-203.eu
3 98 0.13% 98 0.13% 9900 1.28% 45 0.69% 129.205.161.80
4 35 0.05% 32 0.04% 7210 0.93% 3 0.05% 72.88.222.26
5 35 0.05% 32 0.04% 6880 0.89% 2 0.03% pool-72-88-222-26.nwrknj.fios.verizon.net
6 62 0.08% 62 0.08% 6759 0.87% 2 0.03% 178.159.37.56
7 66 0.09% 66 0.09% 5908 0.76% 33 0.51% 211.24.105.86
8 28 0.04% 26 0.03% 5772 0.75% 2 0.03% 104.246.92.77
9 47 0.06% 47 0.06% 4564 0.59% 20 0.31% 61.38.236.98
10 26 0.03% 25 0.03% 4355 0.56% 1 0.02% 100.35.45.247

Top 30 of 1217 Total Referrers
# Hits Referrer
1 4000 5.17% http://bolun.ru/
2 4000 5.17% http://factorius.ru/
3 4000 5.17% http://gadalkin.com/
4 3985 5.15% http://gsm-csb.ru/
5 3890 5.03% http://pmpackaging.ru/
6 3078 3.98% http://i-no.ru/
7 2000 2.58% http://akubookapa.ru/
8 2000 2.58% http://alterprogs.ru/
9 2000 2.58% http://ap7.ru/
10 2000 2.58% http://cosprof.ru/
11 2000 2.58% http://e7e8.ru/
12 2000 2.58% http://jampo.com.ua/
13 2000 2.58% http://jdmtsk.ru/
14 2000 2.58% http://juvelir2.ru/
15 2000 2.58% http://muzhzdrav.ru/
16 2000 2.58% http://nwa-business.ru/
17 2000 2.58% http://paralleleventsm10.ru/
18 2000 2.58% http://remontidekor.ru/
19 2000 2.58% http://strojmusor.ru/
20 2000 2.58% http://sup-idea.com/
21 2000 2.58% http://supdnya.ru/
22 1999 2.58% http://voenkinoruss.ru/
23 1998 2.58% http://lock-omsk.ru/
24 1995 2.58% http://sexiexpert.ru/
25 1985 2.56% http://newsdnya.ru/
26 1983 2.56% http://stuffed.ru/
27 1982 2.56% http://novinki-tiande.ru/
28 1735 2.24% http://gsstorebest.ru/
29 1709 2.21% - (Direct Request)
30 1626 2.10% http://variworld.ru/

Top 15 of 110 Total User Agents
# Hits User Agent
1 69074 89.24% Microsoft Internet Explorer
2 68848 88.95% MSIE 6.0 (SV1)
3 7187 9.29% Netscape
4 2795 3.61% Mozilla/5.0 (Windows NT 6.1)
5 2400 3.10% Mozilla/5.0 (Windows NT 10.0)
6 771 1.00% Mozilla/5.0 (Windows NT 6.3)
7 302 0.39% Mozilla/5.0 (iPhone)
8 290 0.37% Mozilla/5.0 (Linux)
9 185 0.24% Googlebot/2.1 (+http://www.google.com/bot.html)
10 169 0.22% Mozilla/5.0 (Macintosh)
11 131 0.17% Mozilla/5.0 (Windows NT 5.1)
12 118 0.15% Mozilla/5.0 (X11)
13 103 0.13% Mozilla/5.0 (Windows NT 6.2)
14 94 0.12% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 88 0.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for January 2019

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 50234 64.90% 48938 64.56% 625035 80.70% Unresolved/Unknown
2 26201 33.85% 26192 34.56% 93659 12.09% European Union
3 395 0.51% 220 0.29% 14902 1.92% Commercial (com)
4 273 0.35% 253 0.33% 26062 3.37% Network (net)
5 78 0.10% 2 0.00% 13 0.00% Iran
6 28 0.04% 28 0.04% 1122 0.14% Brazil
7 27 0.03% 27 0.04% 2917 0.38% South Africa
8 25 0.03% 21 0.03% 1453 0.19% Germany
9 24 0.03% 24 0.03% 2657 0.34% Malaysia
10 21 0.03% 19 0.03% 1271 0.16% Russian Federation
11 12 0.02% 1 0.00% 111 0.01% Angola
12 7 0.01% 7 0.01% 441 0.06% Argentina
13 7 0.01% 5 0.01% 313 0.04% Ukraine
14 5 0.01% 5 0.01% 24 0.00% Non-Profit (org)
15 5 0.01% 5 0.01% 354 0.05% Soviet Union
16 4 0.01% 4 0.01% 295 0.04% France
17 4 0.01% 4 0.01% 237 0.03% Indonesia
18 4 0.01% 4 0.01% 429 0.06% Japan
19 4 0.01% 4 0.01% 327 0.04% Moldova
20 3 0.00% 3 0.00% 116 0.01% Colombia
21 3 0.00% 3 0.00% 116 0.01% Ecuador
22 3 0.00% 3 0.00% 231 0.03% Poland
23 2 0.00% 2 0.00% 121 0.02% Hong Kong
24 2 0.00% 2 0.00% 104 0.01% Hungary
25 2 0.00% 2 0.00% 7 0.00% Iceland
26 2 0.00% 2 0.00% 97 0.01% Italy
27 2 0.00% 2 0.00% 203 0.03% Kyrgyzstan
28 2 0.00% 2 0.00% 219 0.03% Mexico
29 2 0.00% 2 0.00% 222 0.03% Nepal
30 2 0.00% 2 0.00% 203 0.03% Serbia


Generated by Webalizer Version 2.23