Usage Statistics for www.payasocharles.com

Summary Period: September 2024
Generated 01-Oct-2024 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 20592
Total Files 10741
Total Pages 16800
Total Visits 3844
Total KBytes 975176
Total Unique Sites 1766
Total Unique URLs 506
Total Unique Referrers 747
Total Unique User Agents 101
. Avg Max
Hits per Hour 28 550
Hits per Day 686 2003
Files per Day 358 1427
Pages per Day 560 1870
Sites per Day 58 144
Visits per Day 128 178
KBytes per Day 32506 141067
Hits by Response Code
Code 200 - OK 52.16% 10741
Code 206 - Partial Content 19.43% 4000
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.95% 196
Code 400 - Bad Request 0.34% 69
Code 403 - Forbidden 0.15% 31
Code 404 - Not Found 26.97% 5553

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1876 9.11% 127 1.18% 1809 10.77% 73 1.90% 65 3.68% 14352 1.47%
2 1834 8.91% 781 7.27% 1784 10.62% 82 2.13% 72 4.08% 68518 7.03%
3 522 2.53% 235 2.19% 364 2.17% 112 2.91% 101 5.72% 15948 1.64%
4 877 4.26% 201 1.87% 795 4.73% 127 3.30% 90 5.10% 17392 1.78%
5 505 2.45% 378 3.52% 434 2.58% 161 4.19% 83 4.70% 32109 3.29%
6 490 2.38% 323 3.01% 407 2.42% 174 4.53% 83 4.70% 26079 2.67%
7 496 2.41% 273 2.54% 410 2.44% 177 4.60% 95 5.38% 18687 1.92%
8 367 1.78% 239 2.23% 283 1.68% 127 3.30% 66 3.74% 17378 1.78%
9 569 2.76% 202 1.88% 470 2.80% 100 2.60% 65 3.68% 17493 1.79%
10 368 1.79% 182 1.69% 244 1.45% 133 3.46% 90 5.10% 12325 1.26%
11 475 2.31% 213 1.98% 284 1.69% 151 3.93% 114 6.46% 15884 1.63%
12 599 2.91% 278 2.59% 363 2.16% 178 4.63% 144 8.15% 22080 2.26%
13 440 2.14% 216 2.01% 254 1.51% 150 3.90% 115 6.51% 18370 1.88%
14 409 1.99% 162 1.51% 282 1.68% 118 3.07% 91 5.15% 14804 1.52%
15 618 3.00% 347 3.23% 429 2.55% 148 3.85% 131 7.42% 31878 3.27%
16 1286 6.25% 978 9.11% 1077 6.41% 173 4.50% 143 8.10% 95254 9.77%
17 1536 7.46% 1304 12.14% 1377 8.20% 129 3.36% 104 5.89% 128125 13.14%
18 743 3.61% 267 2.49% 520 3.10% 145 3.77% 121 6.85% 25779 2.64%
19 308 1.50% 144 1.34% 211 1.26% 107 2.78% 85 4.81% 12001 1.23%
20 2003 9.73% 1427 13.29% 1870 11.13% 146 3.80% 102 5.78% 141067 14.47%
21 999 4.85% 804 7.49% 822 4.89% 119 3.10% 103 5.83% 80216 8.23%
22 514 2.50% 235 2.19% 297 1.77% 142 3.69% 134 7.59% 20922 2.15%
23 469 2.28% 222 2.07% 272 1.62% 132 3.43% 112 6.34% 18408 1.89%
24 396 1.92% 190 1.77% 264 1.57% 107 2.78% 91 5.15% 16030 1.64%
25 182 0.88% 94 0.88% 155 0.92% 70 1.82% 47 2.66% 8894 0.91%
26 328 1.59% 154 1.43% 267 1.59% 121 3.15% 73 4.13% 13310 1.36%
27 334 1.62% 170 1.58% 242 1.44% 92 2.39% 75 4.25% 17961 1.84%
28 309 1.50% 172 1.60% 252 1.50% 117 3.04% 67 3.79% 16683 1.71%
29 368 1.79% 216 2.01% 276 1.64% 141 3.67% 75 4.25% 18111 1.86%
30 372 1.81% 207 1.93% 286 1.70% 111 2.89% 87 4.93% 19119 1.96%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 978 4.75% 13 401 3.73% 28 852 5.07% 1244 37306 3.83%
1 29 895 4.35% 15 455 4.24% 25 766 4.56% 1377 41299 4.24%
2 29 893 4.34% 14 425 3.96% 25 761 4.53% 1292 38765 3.98%
3 27 828 4.02% 13 408 3.80% 23 707 4.21% 1246 37387 3.83%
4 27 835 4.05% 17 532 4.95% 23 718 4.27% 1546 46370 4.76%
5 23 706 3.43% 16 503 4.68% 20 601 3.58% 1518 45547 4.67%
6 32 977 4.74% 15 456 4.25% 28 852 5.07% 1374 41206 4.23%
7 22 670 3.25% 14 437 4.07% 16 505 3.01% 1334 40033 4.11%
8 20 624 3.03% 13 394 3.67% 17 511 3.04% 1144 34328 3.52%
9 21 631 3.06% 13 392 3.65% 17 510 3.04% 1211 36322 3.72%
10 37 1114 5.41% 18 549 5.11% 28 854 5.08% 1752 52549 5.39%
11 18 564 2.74% 12 377 3.51% 14 441 2.62% 1103 33076 3.39%
12 18 567 2.75% 11 339 3.16% 14 436 2.60% 1040 31196 3.20%
13 21 631 3.06% 13 396 3.69% 15 453 2.70% 1183 35499 3.64%
14 50 1525 7.41% 12 381 3.55% 45 1351 8.04% 1183 35483 3.64%
15 20 628 3.05% 12 389 3.62% 15 462 2.75% 1047 31408 3.22%
16 37 1111 5.40% 23 700 6.52% 21 648 3.86% 1783 53481 5.48%
17 28 852 4.14% 13 390 3.63% 24 723 4.30% 1152 34547 3.54%
18 29 897 4.36% 12 387 3.60% 24 738 4.39% 1123 33682 3.45%
19 28 865 4.20% 14 439 4.09% 23 697 4.15% 1463 43886 4.50%
20 28 864 4.20% 13 415 3.86% 24 726 4.32% 1276 38279 3.93%
21 32 974 4.73% 17 517 4.81% 27 829 4.93% 1681 50439 5.17%
22 35 1073 5.21% 19 572 5.33% 29 878 5.23% 1902 57053 5.85%
23 29 890 4.32% 16 487 4.53% 26 781 4.65% 1535 46035 4.72%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 4475 21.73% 446458 45.78% /stats/usage_202409.html
2 3482 16.91% 3238 0.33% /
3 2242 10.89% 210521 21.59% /stats/usage_201409.html
4 85 0.41% 329 0.03% /fotos.html
5 85 0.41% 258 0.03% /historia.html
6 83 0.40% 239 0.02% /contactos.html
7 74 0.36% 207 0.02% /videos.html
8 65 0.32% 198 0.02% /shows.html
9 55 0.27% 526 0.05% /stats/
10 43 0.21% 4980 0.51% /stats/usage_201905.html
11 42 0.20% 4524 0.46% /stats/usage_201810.html
12 42 0.20% 4612 0.47% /stats/usage_201812.html
13 42 0.20% 3963 0.41% /stats/usage_201903.html
14 42 0.20% 4942 0.51% /stats/usage_201906.html
15 42 0.20% 4719 0.48% /stats/usage_201907.html
16 41 0.20% 4148 0.43% /stats/usage_201811.html
17 41 0.20% 4786 0.49% /stats/usage_201901.html
18 41 0.20% 4593 0.47% /stats/usage_201902.html
19 41 0.20% 4082 0.42% /stats/usage_201904.html
20 40 0.19% 4253 0.44% /stats/usage_201809.html
21 36 0.17% 3720 0.38% /stats/usage_201712.html
22 32 0.16% 2083 0.21% /stats/usage_202407.html
23 27 0.13% 3019 0.31% /stats/usage_202304.html
24 26 0.13% 1870 0.19% /stats/usage_202404.html
25 24 0.12% 2262 0.23% /stats/usage_201707.html
26 24 0.12% 2655 0.27% /stats/usage_202408.html
27 23 0.11% 1403 0.14% /stats/usage_201610.html
28 22 0.11% 2208 0.23% /stats/usage_202309.html
29 21 0.10% 2135 0.22% /stats/usage_201604.html
30 20 0.10% 1670 0.17% /stats/usage_202310.html

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 4475 21.73% 446458 45.78% /stats/usage_202409.html
2 2242 10.89% 210521 21.59% /stats/usage_201409.html
3 43 0.21% 4980 0.51% /stats/usage_201905.html
4 42 0.20% 4942 0.51% /stats/usage_201906.html
5 41 0.20% 4786 0.49% /stats/usage_201901.html
6 42 0.20% 4719 0.48% /stats/usage_201907.html
7 42 0.20% 4612 0.47% /stats/usage_201812.html
8 41 0.20% 4593 0.47% /stats/usage_201902.html
9 42 0.20% 4524 0.46% /stats/usage_201810.html
10 40 0.19% 4253 0.44% /stats/usage_201809.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2242 10.89% 1094 30.06% /stats/usage_201409.html
2 3482 16.91% 1012 27.81% /
3 55 0.27% 49 1.35% /stats/
4 85 0.41% 43 1.18% /historia.html
5 74 0.36% 43 1.18% /videos.html
6 85 0.41% 41 1.13% /fotos.html
7 40 0.19% 36 0.99% /stats/usage_201809.html
8 83 0.40% 32 0.88% /contactos.html
9 32 0.16% 31 0.85% /stats/usage_202407.html
10 36 0.17% 29 0.80% /stats/usage_201712.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 2242 10.89% 1090 29.85% /stats/usage_201409.html
2 3482 16.91% 976 26.73% /
3 83 0.40% 56 1.53% /contactos.html
4 85 0.41% 50 1.37% /historia.html
5 55 0.27% 48 1.31% /stats/
6 85 0.41% 46 1.26% /fotos.html
7 74 0.36% 45 1.23% /videos.html
8 42 0.20% 38 1.04% /stats/usage_201907.html
9 65 0.32% 30 0.82% /shows.html
10 32 0.16% 30 0.82% /stats/usage_202407.html

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 4913 23.86% 2458 22.88% 249435 25.58% 2 0.05% 77.238.246.154
2 2831 13.75% 2831 26.36% 1038 0.11% 394 10.25% 91.225.160.196
3 1785 8.67% 1785 16.62% 185301 19.00% 1 0.03% 109.234.38.162
4 410 1.99% 254 2.36% 25963 2.66% 136 3.54% 216.244.66.226
5 313 1.52% 1 0.01% 1495 0.15% 1 0.03% 52.164.190.132
6 266 1.29% 0 0.00% 1272 0.13% 1 0.03% 84.247.147.208
7 265 1.29% 0 0.00% 1267 0.13% 1 0.03% 13.79.34.90
8 265 1.29% 0 0.00% 1267 0.13% 1 0.03% 52.164.126.59
9 225 1.09% 0 0.00% 1076 0.11% 1 0.03% 20.169.44.236
10 206 1.00% 206 1.92% 20437 2.10% 1 0.03% 195.2.67.223
11 114 0.55% 102 0.95% 11075 1.14% 11 0.29% 195.191.219.130
12 107 0.52% 107 1.00% 9961 1.02% 46 1.20% 176.67.83.246
13 100 0.49% 90 0.84% 9839 1.01% 9 0.23% 195.191.219.132
14 87 0.42% 87 0.81% 7992 0.82% 22 0.57% 216.131.68.240
15 84 0.41% 84 0.78% 7891 0.81% 37 0.96% 103.209.255.118
16 73 0.35% 73 0.68% 6677 0.68% 19 0.49% 185.108.106.251
17 72 0.35% 61 0.57% 6189 0.63% 8 0.21% 195.191.219.131
18 54 0.26% 54 0.50% 5073 0.52% 27 0.70% 205.185.209.123
19 53 0.26% 53 0.49% 4527 0.46% 33 0.86% 205.185.193.120
20 51 0.25% 51 0.47% 4791 0.49% 20 0.52% 103.209.255.114
21 51 0.25% 51 0.47% 2755 0.28% 5 0.13% 66.249.92.150
22 49 0.24% 49 0.46% 4603 0.47% 30 0.78% 173.255.175.120
23 48 0.23% 48 0.45% 4509 0.46% 22 0.57% 185.174.159.151
24 48 0.23% 48 0.45% 4644 0.48% 3 0.08% 66.249.92.149
25 47 0.23% 0 0.00% 225 0.02% 1 0.03% 94.156.177.104
26 43 0.21% 39 0.36% 2943 0.30% 2 0.05% 72.76.103.75
27 41 0.20% 36 0.34% 2786 0.29% 36 0.94% 51.222.253.13
28 41 0.20% 33 0.31% 2828 0.29% 30 0.78% 51.222.253.3
29 40 0.19% 35 0.33% 3700 0.38% 5 0.13% 195.191.219.133
30 40 0.19% 14 0.13% 871 0.09% 20 0.52% 66.249.66.86

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4913 23.86% 2458 22.88% 249435 25.58% 2 0.05% 77.238.246.154
2 1785 8.67% 1785 16.62% 185301 19.00% 1 0.03% 109.234.38.162
3 410 1.99% 254 2.36% 25963 2.66% 136 3.54% 216.244.66.226
4 206 1.00% 206 1.92% 20437 2.10% 1 0.03% 195.2.67.223
5 114 0.55% 102 0.95% 11075 1.14% 11 0.29% 195.191.219.130
6 107 0.52% 107 1.00% 9961 1.02% 46 1.20% 176.67.83.246
7 100 0.49% 90 0.84% 9839 1.01% 9 0.23% 195.191.219.132
8 87 0.42% 87 0.81% 7992 0.82% 22 0.57% 216.131.68.240
9 84 0.41% 84 0.78% 7891 0.81% 37 0.96% 103.209.255.118
10 73 0.35% 73 0.68% 6677 0.68% 19 0.49% 185.108.106.251

Top 30 of 747 Total Referrers
# Hits Referrer
1 5979 29.04% - (Direct Request)
2 3111 15.11% https://travel-guide.website/
3 1794 8.71% https://vavadacasino1.ru/
4 1785 8.67% https://realcarsnews.ru/
5 601 2.92% http://payasocharles.com/
6 110 0.53% http://bioxetin.iq24.pl
7 74 0.36% http://payasocharles.com/fotos.html
8 60 0.29% https://xelodacapecitabine.brushd.com/
9 56 0.27% https://galaxyswapper.ru/
10 55 0.27% http://elavil.vanatrip.hstn.me
11 55 0.27% https://vortioxetine.forumotion.me/
12 50 0.24% http://motilium-kopen.domperidone.zya.me
13 50 0.24% http://zocitab.capecitabine.rf.gd/
14 50 0.24% https://digoxinlanoxin.brushd.com
15 50 0.24% https://get-miconazole-topical.mystrikingly.com/
16 50 0.24% https://motiliumcomprimeachat.brushd.com
17 50 0.24% https://ostrogentabletteninausland.hexat.com/cenestin
18 46 0.22% https://galaxyswapper.ru
19 45 0.22% http://a-ret.renova.hstn.me/
20 45 0.22% http://domperidonmotilium.domperidone.zya.me/
21 45 0.22% https://dymista.xtgem.com/nasensprayaugentropfen
22 45 0.22% https://kraken13.co.at
23 45 0.22% https://orelox.yooco.de/
24 41 0.20% https://mega555-moriarti.com
25 41 0.20% https://t.me/ozempicg
26 40 0.19% http://capecitabintabletten.capecitabine.rf.gd/
27 40 0.19% http://kapseln-kaufen-rezeptfrei.progesteron.zya.me
28 40 0.19% http://nl.methotrexate-kopen-zonder-recept.se.methotrexaatrheumatrex.brushd.com
29 40 0.19% http://prometriumgeneriqueachat.hstn.me
30 40 0.19% http://singulair.wapdale.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://payasocharles.com/
2 1 50.00% http://payasocharles.com/fotos.html

Top 15 of 101 Total User Agents
# Hits User Agent
1 11515 55.92% Netscape
2 3932 19.09% Mozilla/5.0 (Windows NT 10.0)
3 3032 14.72% Mozilla/5.0 (Windows NT 10.0.0)
4 2949 14.32% DotBot/1.2 (help@moz.com)
5 1875 9.11% Bytespider (spider-feedback@bytedance.com)
6 1126 5.47% Mozilla/5.0 (Windows NT 6.1)
7 1056 5.13% Mozilla/5.0 (Windows NT 6.3)
8 753 3.66% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 744 3.61% Mozilla/5.0 (Windows NT 15.0.0)
10 610 2.96% Mozilla/5.0 (Linux)
11 450 2.19% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 424 2.06% Bytespider
13 411 2.00% Mozilla/5.0 (iPhone)
14 267 1.30% Go-http-client/1.1
15 265 1.29% Mozilla/5.0 (Macintosh)

Usage by Country for September 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 20140 97.80% 14399 134.06% 946090 97.02% Unresolved/Unknown
2 327 1.59% 227 2.11% 18791 1.93% Commercial (com)
3 102 0.50% 98 0.91% 8780 0.90% Network (net)
4 15 0.07% 11 0.10% 1172 0.12% European Union
5 7 0.03% 5 0.05% 339 0.03% Germany
6 1 0.00% 1 0.01% 4 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23