Usage Statistics for www.payasocharles.com

Summary Period: June 2019
Generated 01-Jul-2019 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 67239
Total Files 65819
Total Pages 65389
Total Visits 1882
Total KBytes 457918
Total Unique Sites 1569
Total Unique URLs 91
Total Unique Referrers 266
Total Unique User Agents 69
. Avg Max
Hits per Hour 93 247
Hits per Day 2241 4161
Files per Day 2193 4115
Pages per Day 2179 4131
Sites per Day 52 112
Visits per Day 62 117
KBytes per Day 15264 26651
Hits by Response Code
Code 200 - OK 97.89% 65819
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.16% 110
Code 304 - Not Modified 0.11% 76
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.19% 127
Code 404 - Not Found 1.62% 1087

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4044 6.01% 4005 6.08% 3983 6.09% 65 3.45% 61 3.89% 21429 4.68%
2 3986 5.93% 3943 5.99% 3955 6.05% 59 3.13% 59 3.76% 17589 3.84%
3 4055 6.03% 4003 6.08% 3983 6.09% 50 2.66% 62 3.95% 19136 4.18%
4 4091 6.08% 3998 6.07% 4048 6.19% 117 6.22% 112 7.14% 18310 4.00%
5 4029 5.99% 3996 6.07% 3997 6.11% 42 2.23% 56 3.57% 18087 3.95%
6 4161 6.19% 4115 6.25% 4131 6.32% 38 2.02% 41 2.61% 15776 3.45%
7 4021 5.98% 3993 6.07% 4005 6.12% 43 2.28% 49 3.12% 18235 3.98%
8 4010 5.96% 3954 6.01% 3952 6.04% 39 2.07% 58 3.70% 26651 5.82%
9 1265 1.88% 1224 1.86% 1219 1.86% 53 2.82% 76 4.84% 13633 2.98%
10 176 0.26% 138 0.21% 110 0.17% 58 3.08% 62 3.95% 12057 2.63%
11 186 0.28% 140 0.21% 114 0.17% 78 4.14% 82 5.23% 8449 1.85%
12 147 0.22% 117 0.18% 95 0.15% 68 3.61% 61 3.89% 8065 1.76%
13 3267 4.86% 3226 4.90% 3219 4.92% 80 4.25% 80 5.10% 17054 3.72%
14 4061 6.04% 4023 6.11% 3989 6.10% 69 3.67% 73 4.65% 22480 4.91%
15 3957 5.88% 3920 5.96% 3878 5.93% 40 2.13% 49 3.12% 24347 5.32%
16 3969 5.90% 3939 5.98% 3922 6.00% 41 2.18% 40 2.55% 20747 4.53%
17 4079 6.07% 4001 6.08% 4005 6.12% 76 4.04% 73 4.65% 22318 4.87%
18 3989 5.93% 3953 6.01% 3938 6.02% 43 2.28% 49 3.12% 21567 4.71%
19 3920 5.83% 3903 5.93% 3892 5.95% 43 2.28% 48 3.06% 17976 3.93%
20 3795 5.64% 3751 5.70% 3749 5.73% 50 2.66% 57 3.63% 18468 4.03%
21 201 0.30% 148 0.22% 119 0.18% 77 4.09% 64 4.08% 9604 2.10%
22 146 0.22% 112 0.17% 103 0.16% 58 3.08% 66 4.21% 8672 1.89%
23 232 0.35% 188 0.29% 123 0.19% 78 4.14% 64 4.08% 14067 3.07%
24 224 0.33% 124 0.19% 153 0.23% 92 4.89% 94 5.99% 6749 1.47%
25 207 0.31% 139 0.21% 140 0.21% 82 4.36% 74 4.72% 6176 1.35%
26 186 0.28% 127 0.19% 111 0.17% 64 3.40% 58 3.70% 6344 1.39%
27 176 0.26% 114 0.17% 108 0.17% 62 3.29% 57 3.63% 7230 1.58%
28 181 0.27% 136 0.21% 114 0.17% 74 3.93% 74 4.72% 7531 1.64%
29 270 0.40% 218 0.33% 127 0.19% 94 4.99% 102 6.50% 14082 3.08%
30 208 0.31% 171 0.26% 107 0.16% 66 3.51% 65 4.14% 15091 3.30%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2758 4.10% 90 2700 4.10% 91 2730 4.18% 475 14263 3.11%
1 92 2772 4.12% 90 2718 4.13% 91 2738 4.19% 634 19027 4.16%
2 92 2770 4.12% 91 2733 4.15% 91 2733 4.18% 573 17187 3.75%
3 91 2754 4.10% 90 2706 4.11% 91 2732 4.18% 469 14073 3.07%
4 95 2874 4.27% 94 2845 4.32% 94 2849 4.36% 457 13720 3.00%
5 94 2825 4.20% 93 2791 4.24% 93 2803 4.29% 454 13628 2.98%
6 96 2906 4.32% 95 2861 4.35% 95 2873 4.39% 472 14170 3.09%
7 94 2831 4.21% 92 2764 4.20% 91 2736 4.18% 712 21360 4.66%
8 93 2790 4.15% 91 2732 4.15% 89 2684 4.10% 693 20805 4.54%
9 93 2808 4.18% 91 2739 4.16% 90 2710 4.14% 577 17298 3.78%
10 95 2871 4.27% 93 2795 4.25% 92 2771 4.24% 755 22637 4.94%
11 89 2684 3.99% 87 2633 4.00% 88 2649 4.05% 432 12959 2.83%
12 86 2602 3.87% 85 2557 3.88% 85 2563 3.92% 426 12768 2.79%
13 94 2825 4.20% 92 2774 4.21% 89 2692 4.12% 954 28618 6.25%
14 95 2871 4.27% 93 2799 4.25% 92 2782 4.25% 822 24666 5.39%
15 98 2940 4.37% 95 2856 4.34% 92 2782 4.25% 861 25843 5.64%
16 95 2870 4.27% 93 2805 4.26% 91 2751 4.21% 779 23372 5.10%
17 94 2833 4.21% 92 2771 4.21% 91 2740 4.19% 665 19951 4.36%
18 93 2812 4.18% 92 2763 4.20% 91 2747 4.20% 609 18269 3.99%
19 94 2831 4.21% 92 2761 4.19% 90 2724 4.17% 689 20663 4.51%
20 94 2846 4.23% 92 2775 4.22% 90 2705 4.14% 868 26043 5.69%
21 95 2878 4.28% 93 2810 4.27% 92 2766 4.23% 753 22585 4.93%
22 90 2720 4.05% 87 2637 4.01% 87 2624 4.01% 649 19481 4.25%
23 85 2568 3.82% 83 2494 3.79% 83 2505 3.83% 484 14530 3.17%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 63270 94.10% 224663 49.06% /
2 298 0.44% 26961 5.89% /stats/usage_201409.html
3 170 0.25% 677 0.15% /fotos.html
4 156 0.23% 528 0.12% /shows.html
5 156 0.23% 476 0.10% /videos.html
6 155 0.23% 469 0.10% /contactos.html
7 155 0.23% 480 0.10% /historia.html
8 62 0.09% 6200 1.35% /stats/usage_201506.html
9 39 0.06% 3673 0.80% /stats/usage_201903.html
10 33 0.05% 3641 0.80% /stats/usage_201810.html
11 32 0.05% 3489 0.76% /stats/usage_201809.html
12 32 0.05% 3318 0.72% /stats/usage_201811.html
13 32 0.05% 3600 0.79% /stats/usage_201812.html
14 32 0.05% 3266 0.71% /stats/usage_201904.html
15 32 0.05% 3795 0.83% /stats/usage_201905.html
16 31 0.05% 3709 0.81% /stats/usage_201901.html
17 31 0.05% 3560 0.78% /stats/usage_201902.html
18 8 0.01% 79 0.02% /stats/
19 8 0.01% 911 0.20% /stats/usage_201906.html
20 4 0.01% 0 0.00% /DESIGN/ID07G4F7DS2/
21 4 0.01% 428 0.09% /stats/usage_201406.html
22 4 0.01% 311 0.07% /stats/usage_201505.html
23 4 0.01% 411 0.09% /stats/usage_201707.html
24 4 0.01% 434 0.09% /stats/usage_201808.html
25 3 0.00% 286 0.06% /stats/usage_201410.html
26 3 0.00% 285 0.06% /stats/usage_201412.html
27 3 0.00% 285 0.06% /stats/usage_201503.html
28 3 0.00% 315 0.07% /stats/usage_201607.html
29 3 0.00% 326 0.07% /stats/usage_201611.html
30 3 0.00% 308 0.07% /stats/usage_201801.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 63270 94.10% 224663 49.06% /
2 298 0.44% 26961 5.89% /stats/usage_201409.html
3 62 0.09% 6200 1.35% /stats/usage_201506.html
4 32 0.05% 3795 0.83% /stats/usage_201905.html
5 31 0.05% 3709 0.81% /stats/usage_201901.html
6 39 0.06% 3673 0.80% /stats/usage_201903.html
7 33 0.05% 3641 0.80% /stats/usage_201810.html
8 32 0.05% 3600 0.79% /stats/usage_201812.html
9 31 0.05% 3560 0.78% /stats/usage_201902.html
10 32 0.05% 3489 0.76% /stats/usage_201809.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 63270 94.10% 1053 64.92% /
2 298 0.44% 296 18.25% /stats/usage_201409.html
3 62 0.09% 61 3.76% /stats/usage_201506.html
4 170 0.25% 31 1.91% /fotos.html
5 32 0.05% 31 1.91% /stats/usage_201809.html
6 4 0.01% 25 1.54% /DESIGN/ID07G4F7DS2/
7 155 0.23% 18 1.11% /historia.html
8 155 0.23% 16 0.99% /contactos.html
9 156 0.23% 16 0.99% /shows.html
10 156 0.23% 14 0.86% /videos.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 63270 94.10% 1001 57.36% /
2 298 0.44% 295 16.91% /stats/usage_201409.html
3 4 0.01% 104 5.96% /DESIGN/ID07G4F7DS2/
4 155 0.23% 86 4.93% /contactos.html
5 62 0.09% 60 3.44% /stats/usage_201506.html
6 170 0.25% 32 1.83% /fotos.html
7 32 0.05% 27 1.55% /stats/usage_201905.html
8 156 0.23% 25 1.43% /videos.html
9 155 0.23% 24 1.38% /historia.html
10 156 0.23% 23 1.32% /shows.html

Top 30 of 1569 Total Sites
# Hits Files KBytes Visits Hostname
1 37647 55.99% 37647 57.20% 133823 29.22% 7 0.37% 217.182.203.50
2 24471 36.39% 24471 37.18% 86987 19.00% 6 0.32% ns3080373.ip-217-182-203.eu
3 167 0.25% 60 0.09% 5767 1.26% 66 3.51% 216.244.66.226
4 95 0.14% 89 0.14% 11422 2.49% 6 0.32% ue.tmodns.net
5 62 0.09% 56 0.09% 6191 1.35% 6 0.32% 199.58.86.206
6 44 0.07% 4 0.01% 205 0.04% 2 0.11% 46-118-155-222.broadband.kyivstar.net
7 42 0.06% 30 0.05% 162 0.04% 3 0.16% 34.74.136.46
8 42 0.06% 39 0.06% 7088 1.55% 1 0.05% 72.88.144.165
9 41 0.06% 37 0.06% 4087 0.89% 4 0.21% 162.210.196.100
10 40 0.06% 38 0.06% 4518 0.99% 1 0.05% 107.77.241.12
11 39 0.06% 39 0.06% 139 0.03% 39 2.07% 52.173.241.248
12 39 0.06% 37 0.06% 3729 0.81% 2 0.11% static.171.176.76.144.clients.your-server.de
13 36 0.05% 20 0.03% 310 0.07% 4 0.21% 65.154.226.126
14 35 0.05% 35 0.05% 124 0.03% 35 1.86% 52.165.148.51
15 30 0.04% 27 0.04% 2976 0.65% 3 0.16% crawl-vfyrb9.mj12bot.com
16 29 0.04% 4 0.01% 134 0.03% 5 0.27% 40.121.133.100
17 29 0.04% 9 0.01% 128 0.03% 6 0.32% 5.255.250.69
18 28 0.04% 20 0.03% 108 0.02% 2 0.11% 35.229.122.52
19 28 0.04% 20 0.03% 108 0.02% 2 0.11% 35.231.247.224
20 28 0.04% 20 0.03% 108 0.02% 2 0.11% 35.237.64.33
21 28 0.04% 20 0.03% 289 0.06% 3 0.16% 65.154.226.109
22 27 0.04% 27 0.04% 1959 0.43% 1 0.05% 122.49.28.45
23 27 0.04% 25 0.04% 2489 0.54% 1 0.05% static.126.122.251.148.clients.your-server.de
24 26 0.04% 16 0.02% 104 0.02% 4 0.21% 189.49.227.35.bc.googleusercontent.com
25 25 0.04% 24 0.04% 3863 0.84% 1 0.05% 173.63.97.24
26 24 0.04% 24 0.04% 3663 0.80% 1 0.05% 172.58.227.26
27 24 0.04% 22 0.03% 1631 0.36% 1 0.05% 98.109.15.209
28 23 0.03% 22 0.03% 3774 0.82% 1 0.05% 38.142.185.138
29 22 0.03% 21 0.03% 3770 0.82% 1 0.05% 173.63.59.131
30 22 0.03% 2 0.00% 103 0.02% 1 0.05% ip-54-37-1.eu

Top 10 of 1569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37647 55.99% 37647 57.20% 133823 29.22% 7 0.37% 217.182.203.50
2 24471 36.39% 24471 37.18% 86987 19.00% 6 0.32% ns3080373.ip-217-182-203.eu
3 95 0.14% 89 0.14% 11422 2.49% 6 0.32% ue.tmodns.net
4 42 0.06% 39 0.06% 7088 1.55% 1 0.05% 72.88.144.165
5 62 0.09% 56 0.09% 6191 1.35% 6 0.32% 199.58.86.206
6 167 0.25% 60 0.09% 5767 1.26% 66 3.51% 216.244.66.226
7 40 0.06% 38 0.06% 4518 0.99% 1 0.05% 107.77.241.12
8 41 0.06% 37 0.06% 4087 0.89% 4 0.21% 162.210.196.100
9 25 0.04% 24 0.04% 3863 0.84% 1 0.05% 173.63.97.24
10 23 0.03% 22 0.03% 3774 0.82% 1 0.05% 38.142.185.138

Top 30 of 266 Total Referrers
# Hits Referrer
1 3056 4.54% - (Direct Request)
2 2312 3.44% http://zakryma.ru/
3 2000 2.97% http://angela74.ru/
4 2000 2.97% http://belle-clinique.ru/
5 2000 2.97% http://centrbonanza.ru/
6 2000 2.97% http://djivamag.ru/
7 2000 2.97% http://elcosto.ru/
8 2000 2.97% http://graaltd.ru/
9 2000 2.97% http://gvidon-sk.ru/
10 2000 2.97% http://industria66.ru/
11 2000 2.97% http://metalbm.ru/
12 2000 2.97% http://mixite.ru/
13 2000 2.97% http://mupkts.ru/
14 2000 2.97% http://notary.kharkiv.ua/
15 2000 2.97% http://prospektclub.ru/
16 2000 2.97% http://reallycom.ru/
17 2000 2.97% http://s-kombi.ru/
18 2000 2.97% http://santehnikperm.ru/
19 2000 2.97% http://sexiexpert.ru/
20 2000 2.97% http://sexiportal.ru/
21 2000 2.97% http://slava-remont.ru/
22 2000 2.97% http://tdcitadel.ru/
23 2000 2.97% http://top24news.ru/
24 2000 2.97% http://umaaliwo.ru/
25 2000 2.97% http://www.forestomsk.ru/
26 2000 2.97% http://www.lyafanya.ru/
27 2000 2.97% http://www.mirmebeli2.ru/
28 2000 2.97% http://zvintsov.ru/
29 1999 2.97% http://vfram.ru/
30 1999 2.97% http://yrareyqe.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:payasocharles.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 62714 93.27% Microsoft Internet Explorer
2 62630 93.15% MSIE 6.0 (SV1)
3 2229 3.32% Netscape
4 944 1.40% ZoominfoBot (zoominfobot at zoominfo dot com)
5 587 0.87% Mozilla/5.0 (iPhone)
6 567 0.84% Mozilla/5.0 (Linux)
7 442 0.66% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 355 0.53% Mozilla/5.0 (Windows NT 10.0)
9 295 0.44% Mozilla/5.0 (Windows NT 6.1)
10 167 0.25% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 161 0.24% Mozilla/5.0 (X11)
12 142 0.21% Googlebot/2.1 (+http://www.google.com/bot.html)
13 83 0.12% cortex/1.0
14 79 0.12% Mozilla/5.0 (Macintosh)
15 74 0.11% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for June 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 41106 61.13% 40231 61.12% 307551 67.16% Unresolved/Unknown
2 24517 36.46% 24484 37.20% 87661 19.14% European Union
3 904 1.34% 547 0.83% 18879 4.12% Commercial (com)
4 508 0.76% 397 0.60% 34519 7.54% Network (net)
5 117 0.17% 101 0.15% 6877 1.50% Germany
6 14 0.02% 13 0.02% 327 0.07% Brazil
7 12 0.02% 9 0.01% 132 0.03% Russian Federation
8 7 0.01% 6 0.01% 26 0.01% Lithuania
9 6 0.01% 6 0.01% 302 0.07% Colombia
10 4 0.01% 4 0.01% 285 0.06% Chile
11 4 0.01% 4 0.01% 105 0.02% Indonesia
12 4 0.01% 3 0.00% 15 0.00% Italy
13 3 0.00% 2 0.00% 297 0.06% Non-Profit (org)
14 3 0.00% 1 0.00% 9 0.00% Generic TLD (info)
15 2 0.00% 2 0.00% 188 0.04% Bolivia
16 2 0.00% 2 0.00% 7 0.00% Ecuador
17 2 0.00% 2 0.00% 7 0.00% Thailand
18 2 0.00% 2 0.00% 7 0.00% Ukraine
19 2 0.00% 2 0.00% 97 0.02% South Africa
20 1 0.00% 1 0.00% 4 0.00% Generic Business (biz)
21 1 0.00% 1 0.00% 94 0.02% Catalan Community (cat)
22 1 0.00% 1 0.00% 4 0.00% Albania
23 1 0.00% 0 0.00% 0 0.00% Angola
24 1 0.00% 1 0.00% 4 0.00% Argentina
25 1 0.00% 1 0.00% 103 0.02% Bangladesh
26 1 0.00% 1 0.00% 4 0.00% Central African Republic
27 1 0.00% 1 0.00% 103 0.02% Czech Republic
28 1 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 4 0.00% Japan
30 1 0.00% 1 0.00% 4 0.00% Kenya


Generated by Webalizer Version 2.23