Usage Statistics for www.payasocharles.com

Summary Period: July 2021
Generated 01-Aug-2021 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 10954
Total Files 9623
Total Pages 8718
Total Visits 4429
Total KBytes 623444
Total Unique Sites 1793
Total Unique URLs 129
Total Unique Referrers 135
Total Unique User Agents 338
. Avg Max
Hits per Hour 14 389
Hits per Day 353 1222
Files per Day 310 1204
Pages per Day 281 1189
Sites per Day 57 432
Visits per Day 142 737
KBytes per Day 20111 102916
Hits by Response Code
Code 200 - OK 87.85% 9623
Code 206 - Partial Content 0.72% 79
Code 301 - Moved Permanently 0.28% 31
Code 304 - Not Modified 0.26% 29
Code 403 - Forbidden 0.40% 44
Code 404 - Not Found 10.48% 1148

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 466 4.25% 422 4.39% 368 4.22% 289 6.53% 138 7.70% 15669 2.51%
2 938 8.56% 900 9.35% 918 10.53% 107 2.42% 96 5.35% 7484 1.20%
3 145 1.32% 126 1.31% 99 1.14% 54 1.22% 45 2.51% 7664 1.23%
4 429 3.92% 155 1.61% 194 2.23% 39 0.88% 38 2.12% 11925 1.91%
5 157 1.43% 125 1.30% 122 1.40% 52 1.17% 42 2.34% 4817 0.77%
6 144 1.31% 123 1.28% 105 1.20% 55 1.24% 48 2.68% 6753 1.08%
7 95 0.87% 79 0.82% 67 0.77% 29 0.65% 25 1.39% 3540 0.57%
8 127 1.16% 83 0.86% 91 1.04% 40 0.90% 28 1.56% 2998 0.48%
9 142 1.30% 101 1.05% 81 0.93% 36 0.81% 40 2.23% 7117 1.14%
10 142 1.30% 107 1.11% 79 0.91% 33 0.75% 32 1.78% 5914 0.95%
11 208 1.90% 173 1.80% 128 1.47% 44 0.99% 37 2.06% 15245 2.45%
12 401 3.66% 360 3.74% 324 3.72% 259 5.85% 216 12.05% 32267 5.18%
13 401 3.66% 372 3.87% 309 3.54% 215 4.85% 202 11.27% 33006 5.29%
14 440 4.02% 376 3.91% 353 4.05% 222 5.01% 207 11.54% 27814 4.46%
15 188 1.72% 140 1.45% 116 1.33% 49 1.11% 43 2.40% 7645 1.23%
16 565 5.16% 527 5.48% 514 5.90% 370 8.35% 306 17.07% 45003 7.22%
17 1006 9.18% 960 9.98% 931 10.68% 620 14.00% 417 23.26% 91291 14.64%
18 1123 10.25% 1093 11.36% 1066 12.23% 737 16.64% 432 24.09% 102916 16.51%
19 166 1.52% 127 1.32% 104 1.19% 47 1.06% 49 2.73% 10038 1.61%
20 435 3.97% 411 4.27% 405 4.65% 308 6.95% 269 15.00% 39622 6.36%
21 216 1.97% 185 1.92% 126 1.45% 79 1.78% 94 5.24% 16789 2.69%
22 255 2.33% 201 2.09% 102 1.17% 58 1.31% 83 4.63% 19272 3.09%
23 124 1.13% 97 1.01% 92 1.06% 55 1.24% 44 2.45% 6100 0.98%
24 383 3.50% 345 3.59% 312 3.58% 220 4.97% 209 11.66% 27474 4.41%
25 157 1.43% 133 1.38% 84 0.96% 50 1.13% 55 3.07% 8742 1.40%
26 137 1.25% 119 1.24% 105 1.20% 58 1.31% 43 2.40% 3286 0.53%
27 1222 11.16% 1204 12.51% 1189 13.64% 111 2.51% 97 5.41% 15112 2.42%
28 251 2.29% 213 2.21% 119 1.36% 68 1.54% 70 3.90% 12138 1.95%
29 105 0.96% 81 0.84% 52 0.60% 38 0.86% 45 2.51% 7219 1.16%
30 86 0.79% 60 0.62% 47 0.54% 35 0.79% 37 2.06% 3173 0.51%
31 300 2.74% 225 2.34% 116 1.33% 53 1.20% 116 6.47% 25413 4.08%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 3.41% 10 330 3.43% 10 324 3.72% 828 25671 4.12%
1 10 326 2.98% 9 307 3.19% 10 314 3.60% 786 24352 3.91%
2 18 576 5.26% 16 516 5.36% 17 535 6.14% 1382 42855 6.87%
3 4 153 1.40% 4 136 1.41% 4 141 1.62% 134 4148 0.67%
4 24 753 6.87% 23 740 7.69% 24 744 8.53% 1964 60898 9.77%
5 14 458 4.18% 13 421 4.37% 13 418 4.79% 920 28511 4.57%
6 16 499 4.56% 6 209 2.17% 9 292 3.35% 273 8472 1.36%
7 16 499 4.56% 14 449 4.67% 13 430 4.93% 920 28521 4.57%
8 24 756 6.90% 23 713 7.41% 22 690 7.91% 1096 33982 5.45%
9 16 520 4.75% 15 483 5.02% 14 455 5.22% 674 20901 3.35%
10 19 597 5.45% 18 559 5.81% 16 521 5.98% 1115 34580 5.55%
11 22 711 6.49% 21 669 6.95% 19 617 7.08% 1212 37566 6.03%
12 15 476 4.35% 13 415 4.31% 11 370 4.24% 594 18400 2.95%
13 10 313 2.86% 8 278 2.89% 7 247 2.83% 520 16114 2.58%
14 30 937 8.55% 28 882 9.17% 26 826 9.47% 2452 76017 12.19%
15 9 286 2.61% 7 220 2.29% 7 220 2.52% 439 13611 2.18%
16 19 617 5.63% 18 585 6.08% 6 195 2.24% 1120 34729 5.57%
17 7 243 2.22% 6 214 2.22% 5 165 1.89% 361 11178 1.79%
18 11 348 3.18% 9 291 3.02% 6 211 2.42% 440 13649 2.19%
19 9 279 2.55% 8 251 2.61% 5 162 1.86% 746 23124 3.71%
20 7 226 2.06% 5 166 1.73% 4 145 1.66% 342 10604 1.70%
21 10 311 2.84% 8 248 2.58% 6 204 2.34% 510 15821 2.54%
22 9 291 2.66% 6 189 1.96% 4 153 1.75% 440 13626 2.19%
23 13 405 3.70% 11 352 3.66% 10 339 3.89% 842 26114 4.19%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 3301 30.14% 328626 52.71% /stats/usage_202107.html
2 2104 19.21% 7387 1.18% /
3 1937 17.68% 18968 3.04% /stats/
4 203 1.85% 22628 3.63% /stats/usage_202009.html
5 72 0.66% 223 0.04% /contactos.html
6 49 0.45% 166 0.03% /shows.html
7 46 0.42% 143 0.02% /fotos.html
8 44 0.40% 148 0.02% /historia.html
9 37 0.34% 114 0.02% /videos.html
10 32 0.29% 3093 0.50% /stats/usage_201903.html
11 31 0.28% 3380 0.54% /stats/usage_201809.html
12 31 0.28% 3215 0.52% /stats/usage_201811.html
13 31 0.28% 3560 0.57% /stats/usage_201902.html
14 31 0.28% 3164 0.51% /stats/usage_201904.html
15 31 0.28% 3676 0.59% /stats/usage_201905.html
16 31 0.28% 3568 0.57% /stats/usage_201907.html
17 30 0.27% 3310 0.53% /stats/usage_201810.html
18 30 0.27% 3375 0.54% /stats/usage_201812.html
19 30 0.27% 3590 0.58% /stats/usage_201901.html
20 30 0.27% 3616 0.58% /stats/usage_201906.html
21 13 0.12% 1343 0.22% /stats/usage_201506.html
22 10 0.09% 1139 0.18% /stats/usage_202106.html
23 6 0.05% 564 0.09% /stats/usage_201409.html
24 6 0.05% 687 0.11% /stats/usage_202008.html
25 6 0.05% 643 0.10% /stats/usage_202011.html
26 6 0.05% 679 0.11% /stats/usage_202105.html
27 5 0.05% 543 0.09% /stats/usage_201611.html
28 5 0.05% 514 0.08% /stats/usage_201707.html
29 5 0.05% 560 0.09% /stats/usage_202007.html
30 5 0.05% 575 0.09% /stats/usage_202010.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3301 30.14% 328626 52.71% /stats/usage_202107.html
2 203 1.85% 22628 3.63% /stats/usage_202009.html
3 1937 17.68% 18968 3.04% /stats/
4 2104 19.21% 7387 1.18% /
5 31 0.28% 3676 0.59% /stats/usage_201905.html
6 30 0.27% 3616 0.58% /stats/usage_201906.html
7 30 0.27% 3590 0.58% /stats/usage_201901.html
8 31 0.28% 3568 0.57% /stats/usage_201907.html
9 31 0.28% 3560 0.57% /stats/usage_201902.html
10 31 0.28% 3380 0.54% /stats/usage_201809.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3301 30.14% 2503 58.11% /stats/usage_202107.html
2 2104 19.21% 1081 25.10% /
3 1937 17.68% 355 8.24% /stats/
4 203 1.85% 165 3.83% /stats/usage_202009.html
5 31 0.28% 28 0.65% /stats/usage_201809.html
6 72 0.66% 20 0.46% /contactos.html
7 46 0.42% 17 0.39% /fotos.html
8 49 0.45% 13 0.30% /shows.html
9 44 0.40% 9 0.21% /historia.html
10 13 0.12% 6 0.14% /stats/usage_201506.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3301 30.14% 2502 58.16% /stats/usage_202107.html
2 2104 19.21% 1017 23.64% /
3 1937 17.68% 354 8.23% /stats/
4 203 1.85% 164 3.81% /stats/usage_202009.html
5 72 0.66% 50 1.16% /contactos.html
6 31 0.28% 27 0.63% /stats/usage_201907.html
7 46 0.42% 24 0.56% /fotos.html
8 49 0.45% 19 0.44% /shows.html
9 37 0.34% 16 0.37% /videos.html
10 44 0.40% 11 0.26% /historia.html

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 808 7.38% 791 8.22% 4744 0.76% 20 0.45% 46.119.77.171
2 399 3.64% 399 4.15% 3908 0.63% 1 0.02% 178.158.68.131
3 357 3.26% 357 3.71% 3496 0.56% 119 2.69% 138.199.29.14
4 304 2.78% 164 1.70% 15997 2.57% 118 2.66% 216.244.66.226
5 255 2.33% 3 0.03% 1215 0.19% 1 0.02% 106.55.150.83
6 186 1.70% 186 1.93% 1821 0.29% 62 1.40% 194.110.13.44
7 155 1.42% 155 1.61% 1518 0.24% 1 0.02% 178.158.33.227
8 120 1.10% 120 1.25% 1175 0.19% 1 0.02% 178.158.21.52
9 78 0.71% 78 0.81% 764 0.12% 26 0.59% 181.215.176.88
10 73 0.67% 73 0.76% 259 0.04% 60 1.35% 41.59.89.98
11 72 0.66% 72 0.75% 705 0.11% 24 0.54% 212.102.53.70
12 67 0.61% 67 0.70% 656 0.11% 1 0.02% 178.158.65.43
13 64 0.58% 64 0.67% 627 0.10% 1 0.02% 178.158.1.44
14 63 0.58% 63 0.65% 224 0.04% 23 0.52% 95.65.81.152
15 57 0.52% 57 0.59% 558 0.09% 1 0.02% 178.158.34.137
16 57 0.52% 57 0.59% 558 0.09% 19 0.43% unn-138-199-29-14.datapacket.com
17 55 0.50% 55 0.57% 539 0.09% 1 0.02% 178.158.51.82
18 49 0.45% 46 0.48% 5382 0.86% 4 0.09% ue.tmodns.net
19 46 0.42% 0 0.00% 220 0.04% 1 0.02% ec2-54-197-42-242.compute-1.amazonaws.com
20 42 0.38% 42 0.44% 149 0.02% 12 0.27% 5.34.180.192
21 36 0.33% 33 0.34% 3683 0.59% 3 0.07% 108.59.8.80
22 36 0.33% 33 0.34% 3683 0.59% 3 0.07% 162.210.196.129
23 36 0.33% 33 0.34% 3683 0.59% 3 0.07% 162.210.196.97
24 36 0.33% 33 0.34% 3683 0.59% 3 0.07% 199.58.86.209
25 36 0.33% 33 0.34% 2810 0.45% 2 0.05% 66.160.140.179
26 36 0.33% 33 0.34% 3683 0.59% 3 0.07% crawl-8u9h1v.mj12bot.com
27 36 0.33% 36 0.37% 353 0.06% 12 0.27% unn-212-102-53-70.cdn77.com
28 35 0.32% 33 0.34% 2805 0.45% 1 0.02% 64.62.252.174
29 35 0.32% 32 0.33% 2699 0.43% 2 0.05% 66.160.140.183
30 28 0.26% 27 0.28% 1716 0.28% 2 0.05% 66.249.91.87

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 2.78% 164 1.70% 15997 2.57% 118 2.66% 216.244.66.226
2 49 0.45% 46 0.48% 5382 0.86% 4 0.09% ue.tmodns.net
3 808 7.38% 791 8.22% 4744 0.76% 20 0.45% 46.119.77.171
4 24 0.22% 23 0.24% 4341 0.70% 1 0.02% 173.54.115.141
5 399 3.64% 399 4.15% 3908 0.63% 1 0.02% 178.158.68.131
6 24 0.22% 23 0.24% 3777 0.61% 1 0.02% 47.16.189.174
7 23 0.21% 23 0.24% 3772 0.61% 1 0.02% 172.58.204.238
8 22 0.20% 20 0.21% 3758 0.60% 1 0.02% 172.58.235.144
9 21 0.19% 20 0.21% 3758 0.60% 1 0.02% 74.102.8.214
10 36 0.33% 33 0.34% 3683 0.59% 3 0.07% 108.59.8.80

Top 30 of 135 Total Referrers
# Hits Referrer
1 2559 23.36% - (Direct Request)
2 702 6.41% http://payasocharles.com/
3 276 2.52% https://hranenie-shin.md/
4 232 2.12% https://psychophysics.ru/
5 228 2.08% https://medunitsa.ru/
6 211 1.93% https://yesmail.ru/
7 210 1.92% https://www2022.ru/
8 206 1.88% https://kremlin-team.ru/
9 176 1.61% http://exchanger.jp
10 174 1.59% http://hechocon.com.ar
11 174 1.59% http://or-project.com
12 174 1.59% http://paratrixa.gr
13 174 1.59% http://turntupradio.com
14 173 1.58% http://89freakz.com
15 173 1.58% http://faradayresearch.co.uk
16 173 1.58% http://harenoma.jp
17 173 1.58% http://sleekdsn.com
18 172 1.57% http://aphasia-records.com
19 172 1.57% http://beaverment.com
20 172 1.57% http://faradayresearch.com
21 172 1.57% http://kaldaranempire.com
22 172 1.57% http://producs.ar
23 172 1.57% http://ptesuccessorigin.com.au
24 172 1.57% http://tabistorage.com
25 172 1.57% http://tiendaproducs.ar
26 168 1.53% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
27 163 1.49% http://jcaartigosdepesca.com.br
28 159 1.45% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
29 154 1.41% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
30 153 1.40% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/

Top 15 of 338 Total User Agents
# Hits User Agent
1 5713 52.15% Netscape
2 3527 32.20% Microsoft Internet Explorer
3 3262 29.78% MSIE 6.0 (SV1)
4 1560 14.24% Mozilla/5.0 (Windows NT 10.0)
5 958 8.75% Mozilla/5.0 (Windows NT 6.1)
6 722 6.59% Mozilla/5.0 (iPhone)
7 632 5.77% Mozilla/5.0 (Macintosh)
8 564 5.15% Mozilla/5.0 (Linux)
9 424 3.87% Mozilla/5.0 (Windows)
10 406 3.71% Mozilla/5.0 (Windows NT 6.3)
11 320 2.92% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 304 2.78% DotBot/1.2 (help@moz.com)
13 294 2.68% Mozilla/5.0 (X11)
14 185 1.69% Googlebot/2.1 (+http://www.google.com/bot.html)
15 143 1.31% cortex/1.0

Usage by Country for July 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 10087 92.09% 8991 93.43% 571374 91.65% Unresolved/Unknown
2 589 5.38% 448 4.66% 23213 3.72% Commercial (com)
3 251 2.29% 245 2.55% 27244 4.37% Network (net)
4 8 0.07% 6 0.06% 463 0.07% Non-Profit (org)
5 4 0.04% 0 0.00% 19 0.00% Germany
6 3 0.03% 3 0.03% 334 0.05% China
7 3 0.03% 1 0.01% 13 0.00% Ukraine
8 2 0.02% 2 0.02% 4 0.00% European Union
9 2 0.02% 1 0.01% 541 0.09% Russian Federation
10 1 0.01% 1 0.01% 111 0.02% Educational (edu)
11 1 0.01% 1 0.01% 111 0.02% Switzerland
12 1 0.01% 1 0.01% 4 0.00% Ecuador
13 1 0.01% 1 0.01% 10 0.00% France
14 1 0.01% 1 0.01% 4 0.00% Slovenia


Generated by Webalizer Version 2.23