Usage Statistics for www.payasocharles.com

Summary Period: October 2020
Generated 01-Nov-2020 04:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 6048
Total Files 4724
Total Pages 3973
Total Visits 1617
Total KBytes 328739
Total Unique Sites 819
Total Unique URLs 113
Total Unique Referrers 361
Total Unique User Agents 113
. Avg Max
Hits per Hour 8 113
Hits per Day 195 457
Files per Day 152 354
Pages per Day 128 243
Sites per Day 26 79
Visits per Day 52 85
KBytes per Day 10604 28100
Hits by Response Code
Code 200 - OK 78.11% 4724
Code 206 - Partial Content 1.85% 112
Code 301 - Moved Permanently 0.51% 31
Code 304 - Not Modified 0.20% 12
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 2.02% 122
Code 404 - Not Found 17.29% 1046

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 457 7.56% 354 7.49% 243 6.12% 60 3.71% 55 6.72% 28100 8.55%
2 131 2.17% 93 1.97% 86 2.16% 31 1.92% 22 2.69% 8236 2.51%
3 120 1.98% 64 1.35% 79 1.99% 32 1.98% 31 3.79% 4203 1.28%
4 194 3.21% 145 3.07% 82 2.06% 35 2.16% 39 4.76% 8652 2.63%
5 230 3.80% 175 3.70% 161 4.05% 50 3.09% 36 4.40% 13320 4.05%
6 248 4.10% 184 3.90% 161 4.05% 63 3.90% 50 6.11% 11943 3.63%
7 210 3.47% 176 3.73% 105 2.64% 50 3.09% 43 5.25% 12912 3.93%
8 220 3.64% 166 3.51% 155 3.90% 76 4.70% 46 5.62% 9829 2.99%
9 154 2.55% 95 2.01% 116 2.92% 42 2.60% 32 3.91% 6393 1.94%
10 272 4.50% 215 4.55% 135 3.40% 63 3.90% 50 6.11% 13699 4.17%
11 147 2.43% 105 2.22% 120 3.02% 50 3.09% 34 4.15% 6077 1.85%
12 168 2.78% 129 2.73% 134 3.37% 59 3.65% 39 4.76% 7440 2.26%
13 204 3.37% 184 3.90% 126 3.17% 52 3.22% 32 3.91% 11677 3.55%
14 129 2.13% 96 2.03% 109 2.74% 42 2.60% 26 3.17% 6357 1.93%
15 165 2.73% 123 2.60% 118 2.97% 53 3.28% 42 5.13% 7925 2.41%
16 162 2.68% 139 2.94% 95 2.39% 56 3.46% 26 3.17% 9839 2.99%
17 165 2.73% 130 2.75% 101 2.54% 58 3.59% 33 4.03% 11581 3.52%
18 145 2.40% 117 2.48% 104 2.62% 50 3.09% 29 3.54% 8350 2.54%
19 181 2.99% 165 3.49% 115 2.89% 52 3.22% 31 3.79% 11026 3.35%
20 142 2.35% 115 2.43% 128 3.22% 61 3.77% 31 3.79% 9172 2.79%
21 206 3.41% 174 3.68% 148 3.73% 60 3.71% 33 4.03% 14086 4.28%
22 216 3.57% 199 4.21% 136 3.42% 68 4.21% 34 4.15% 14680 4.47%
23 244 4.03% 199 4.21% 180 4.53% 78 4.82% 39 4.76% 14761 4.49%
24 298 4.93% 253 5.36% 229 5.76% 72 4.45% 37 4.52% 18816 5.72%
25 288 4.76% 228 4.83% 213 5.36% 85 5.26% 61 7.45% 18654 5.67%
26 214 3.54% 151 3.20% 113 2.84% 50 3.09% 79 9.65% 9482 2.88%
27 181 2.99% 135 2.86% 90 2.27% 34 2.10% 65 7.94% 8150 2.48%
28 86 1.42% 64 1.35% 68 1.71% 26 1.61% 25 3.05% 2997 0.91%
29 155 2.56% 96 2.03% 108 2.72% 38 2.35% 22 2.69% 6187 1.88%
30 148 2.45% 112 2.37% 121 3.05% 40 2.47% 30 3.66% 6237 1.90%
31 168 2.78% 143 3.03% 94 2.37% 38 2.35% 36 4.40% 7955 2.42%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 3.42% 4 141 2.98% 5 175 4.40% 236 7319 2.23%
1 6 193 3.19% 5 161 3.41% 5 158 3.98% 427 13225 4.02%
2 7 220 3.64% 5 178 3.77% 6 193 4.86% 419 12984 3.95%
3 7 222 3.67% 5 168 3.56% 4 154 3.88% 436 13531 4.12%
4 7 245 4.05% 5 185 3.92% 6 199 5.01% 525 16272 4.95%
5 6 199 3.29% 5 163 3.45% 5 172 4.33% 467 14492 4.41%
6 6 206 3.41% 5 173 3.66% 5 183 4.61% 412 12772 3.89%
7 7 229 3.79% 6 188 3.98% 6 189 4.76% 319 9896 3.01%
8 6 195 3.22% 4 147 3.11% 4 152 3.83% 259 8035 2.44%
9 8 252 4.17% 6 209 4.42% 5 167 4.20% 528 16353 4.97%
10 8 253 4.18% 5 175 3.70% 5 183 4.61% 309 9575 2.91%
11 7 224 3.70% 5 162 3.43% 5 177 4.46% 262 8113 2.47%
12 5 159 2.63% 3 117 2.48% 3 119 3.00% 250 7764 2.36%
13 6 209 3.46% 5 159 3.37% 4 130 3.27% 319 9904 3.01%
14 27 848 14.02% 25 788 16.68% 6 207 5.21% 1819 56390 17.15%
15 5 183 3.03% 3 116 2.46% 3 114 2.87% 294 9100 2.77%
16 8 269 4.45% 5 183 3.87% 4 146 3.67% 386 11962 3.64%
17 8 276 4.56% 6 212 4.49% 4 147 3.70% 520 16131 4.91%
18 7 244 4.03% 5 184 3.90% 5 163 4.10% 350 10855 3.30%
19 7 238 3.94% 6 188 3.98% 4 150 3.78% 441 13667 4.16%
20 8 253 4.18% 7 219 4.64% 4 152 3.83% 625 19389 5.90%
21 6 210 3.47% 4 148 3.13% 5 157 3.95% 281 8696 2.65%
22 8 276 4.56% 6 212 4.49% 6 200 5.03% 444 13771 4.19%
23 7 238 3.94% 4 148 3.13% 6 186 4.68% 276 8542 2.60%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1162 19.21% 4074 1.24% /
2 1091 18.04% 112745 34.30% /stats/usage_201506.html
3 237 3.92% 22264 6.77% /stats/usage_201409.html
4 129 2.13% 406 0.12% /contactos.html
5 118 1.95% 489 0.15% /fotos.html
6 112 1.85% 393 0.12% /shows.html
7 109 1.80% 362 0.11% /historia.html
8 106 1.75% 328 0.10% /videos.html
9 35 0.58% 3572 1.09% /stats/usage_201904.html
10 34 0.56% 3707 1.13% /stats/usage_201809.html
11 34 0.56% 3752 1.14% /stats/usage_201810.html
12 34 0.56% 3526 1.07% /stats/usage_201811.html
13 34 0.56% 3825 1.16% /stats/usage_201812.html
14 34 0.56% 4068 1.24% /stats/usage_201901.html
15 34 0.56% 3904 1.19% /stats/usage_201902.html
16 34 0.56% 3287 1.00% /stats/usage_201903.html
17 34 0.56% 4032 1.23% /stats/usage_201905.html
18 34 0.56% 4099 1.25% /stats/usage_201906.html
19 34 0.56% 3913 1.19% /stats/usage_201907.html
20 5 0.08% 49 0.01% /stats/
21 5 0.08% 559 0.17% /stats/usage_201912.html
22 5 0.08% 557 0.17% /stats/usage_202001.html
23 5 0.08% 549 0.17% /stats/usage_202002.html
24 4 0.07% 422 0.13% /stats/usage_201711.html
25 4 0.07% 433 0.13% /stats/usage_201802.html
26 4 0.07% 441 0.13% /stats/usage_201803.html
27 4 0.07% 418 0.13% /stats/usage_201804.html
28 4 0.07% 436 0.13% /stats/usage_201805.html
29 4 0.07% 433 0.13% /stats/usage_201806.html
30 4 0.07% 435 0.13% /stats/usage_201807.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 1091 18.04% 112745 34.30% /stats/usage_201506.html
2 237 3.92% 22264 6.77% /stats/usage_201409.html
3 34 0.56% 4099 1.25% /stats/usage_201906.html
4 1162 19.21% 4074 1.24% /
5 34 0.56% 4068 1.24% /stats/usage_201901.html
6 34 0.56% 4032 1.23% /stats/usage_201905.html
7 34 0.56% 3913 1.19% /stats/usage_201907.html
8 34 0.56% 3904 1.19% /stats/usage_201902.html
9 34 0.56% 3825 1.16% /stats/usage_201812.html
10 34 0.56% 3752 1.14% /stats/usage_201810.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1162 19.21% 695 46.68% /
2 1091 18.04% 533 35.80% /stats/usage_201506.html
3 237 3.92% 111 7.45% /stats/usage_201409.html
4 34 0.56% 33 2.22% /stats/usage_201809.html
5 129 2.13% 16 1.07% /contactos.html
6 118 1.95% 11 0.74% /fotos.html
7 109 1.80% 5 0.34% /historia.html
8 5 0.08% 4 0.27% /stats/usage_201912.html
9 112 1.85% 3 0.20% /shows.html
10 35 0.58% 3 0.20% /stats/usage_201904.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1162 19.21% 659 43.16% /
2 1091 18.04% 525 34.38% /stats/usage_201506.html
3 237 3.92% 119 7.79% /stats/usage_201409.html
4 129 2.13% 67 4.39% /contactos.html
5 34 0.56% 33 2.16% /stats/usage_201907.html
6 118 1.95% 17 1.11% /fotos.html
7 112 1.85% 10 0.65% /shows.html
8 109 1.80% 8 0.52% /historia.html
9 106 1.75% 5 0.33% /videos.html
10 5 0.08% 3 0.20% /stats/usage_202002.html

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 224 3.70% 122 2.58% 11949 3.63% 89 5.50% 216.244.66.226
2 125 2.07% 125 2.65% 12918 3.93% 22 1.36% 176.67.86.140
3 114 1.88% 114 2.41% 11781 3.58% 38 2.35% 80.246.31.43
4 87 1.44% 87 1.84% 8991 2.73% 35 2.16% 45.10.232.51
5 71 1.17% 71 1.50% 5172 1.57% 2 0.12% 72.14.199.91
6 64 1.06% 64 1.35% 6614 2.01% 32 1.98% 84.247.48.62
7 60 0.99% 55 1.16% 6139 1.87% 5 0.31% crawl-vfyrb9.mj12bot.com
8 60 0.99% 57 1.21% 217 0.07% 20 1.24% vds-626988.hosted-by-itldc.com
9 57 0.94% 57 1.21% 5890 1.79% 35 2.16% 2.58.12.128
10 48 0.79% 44 0.93% 4911 1.49% 4 0.25% crawl-pm06ty.mj12bot.com
11 47 0.78% 45 0.95% 4757 1.45% 1 0.06% static.197.120.76.144.clients.your-server.de
12 46 0.76% 46 0.97% 3494 1.06% 1 0.06% rate-limited-proxy-209-85-238-61.google.com
13 43 0.71% 39 0.83% 6965 2.12% 4 0.25% ue.tmodns.net
14 42 0.69% 6 0.13% 193 0.06% 2 0.12% 13.65.28.255
15 42 0.69% 42 0.89% 4340 1.32% 22 1.36% 45.139.50.8
16 42 0.69% 42 0.89% 149 0.05% 12 0.74% 46.118.232.85
17 41 0.68% 41 0.87% 3852 1.17% 14 0.87% 141.98.103.40
18 41 0.68% 39 0.83% 3943 1.20% 1 0.06% bestdatenow.xyz
19 41 0.68% 41 0.87% 3852 1.17% 14 0.87% unn-84-17-51-105.cdn77.com
20 40 0.66% 40 0.85% 2946 0.90% 1 0.06% 72.14.199.121
21 39 0.64% 39 0.83% 139 0.04% 13 0.80% 37-115-187-172.broadband.kyivstar.net
22 38 0.63% 26 0.55% 151 0.05% 12 0.74% 178.159.37.104
23 37 0.61% 37 0.78% 3824 1.16% 25 1.55% 185.253.97.237
24 37 0.61% 37 0.78% 2122 0.65% 1 0.06% 209.85.238.177
25 36 0.60% 33 0.70% 3683 1.12% 3 0.19% 108.59.8.70
26 36 0.60% 1 0.02% 171 0.05% 1 0.06% 138.197.185.190
27 36 0.60% 36 0.76% 3720 1.13% 19 1.18% 45.131.4.26
28 33 0.55% 33 0.70% 2323 0.71% 1 0.06% rate-limited-proxy-66-249-89-185.google.com
29 33 0.55% 32 0.68% 2264 0.69% 2 0.12% rate-limited-proxy-74-125-151-25.google.com
30 33 0.55% 33 0.70% 117 0.04% 10 0.62% vps1444.hidehost.net

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 2.07% 125 2.65% 12918 3.93% 22 1.36% 176.67.86.140
2 224 3.70% 122 2.58% 11949 3.63% 89 5.50% 216.244.66.226
3 114 1.88% 114 2.41% 11781 3.58% 38 2.35% 80.246.31.43
4 87 1.44% 87 1.84% 8991 2.73% 35 2.16% 45.10.232.51
5 43 0.71% 39 0.83% 6965 2.12% 4 0.25% ue.tmodns.net
6 64 1.06% 64 1.35% 6614 2.01% 32 1.98% 84.247.48.62
7 60 0.99% 55 1.16% 6139 1.87% 5 0.31% crawl-vfyrb9.mj12bot.com
8 57 0.94% 57 1.21% 5890 1.79% 35 2.16% 2.58.12.128
9 71 1.17% 71 1.50% 5172 1.57% 2 0.12% 72.14.199.91
10 48 0.79% 44 0.93% 4911 1.49% 4 0.25% crawl-pm06ty.mj12bot.com

Top 30 of 361 Total Referrers
# Hits Referrer
1 2592 42.86% - (Direct Request)
2 582 9.62% http://payasocharles.com/
3 59 0.98% https://zerkalo-hydra2web.com
4 55 0.91% https://zerkalo-hydra2web.com/
5 50 0.83% https://www.google.com/
6 35 0.58% https://mukis.ru/
7 32 0.53% http://payasocharles.com/contactos.html
8 29 0.48% https://hydrazerkalo2020.com/
9 29 0.48% https://mukis.ru
10 28 0.46% https://hydrahudra.com/
11 27 0.45% https://sk-render.ru/
12 25 0.41% https://aviabiilet.com/
13 24 0.40% http://nw-servis.ru/
14 24 0.40% http://payasocharles.com
15 24 0.40% http://www.payasocharles.com
16 23 0.38% https://aviabiilet.com
17 21 0.35% https://depression.su/
18 21 0.35% https://hydra2020ru.com/
19 21 0.35% https://hydrarusmarket.com
20 21 0.35% https://pogelashki.ru/
21 20 0.33% https://exclusive-profit.com/
22 20 0.33% https://hydrahudra.com
23 20 0.33% https://hydrazerkalo2020.com
24 20 0.33% https://www.mosrif.ru/produktsiya/podokonniki
25 19 0.31% https://lolz.guru/market/
26 18 0.30% https://ausmalbilderdisney.com/
27 18 0.30% https://credit-online.ws/
28 18 0.30% https://hydra2020ru.com
29 18 0.30% https://hydrarusmarket.com/
30 18 0.30% https://slotsmoneyplay.com/articles-author-on-site/

Top 15 of 113 Total User Agents
# Hits User Agent
1 3411 56.40% Netscape
2 724 11.97% Mozilla/5.0 (Windows NT 10.0)
3 723 11.95% Mozilla/5.0 (Windows NT 6.1)
4 693 11.46% ZoominfoBot (zoominfobot at zoominfo dot com)
5 560 9.26% Mozilla/5.0 (Linux)
6 509 8.42% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 477 7.89% Mozilla/5.0 (iPhone)
8 461 7.62% Microsoft Internet Explorer
9 384 6.35% Mozilla/5.0 (Macintosh)
10 245 4.05% Mozilla/5.0 (X11)
11 224 3.70% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 224 3.70% Googlebot/2.1 (+http://www.google.com/bot.html)
13 204 3.37% Mozilla/5.0 (Windows NT 6.3)
14 130 2.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 87 1.44% MSIE 6.0 (Windows XP)

Usage by Country for October 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4185 69.20% 3364 71.21% 243568 74.09% Unresolved/Unknown
2 1289 21.31% 1004 21.25% 61172 18.61% Commercial (com)
3 405 6.70% 347 7.35% 12813 3.90% Network (net)
4 75 1.24% 52 1.10% 5320 1.62% Germany
5 32 0.53% 32 0.68% 3307 1.01% United States
6 31 0.51% 18 0.38% 1713 0.52% European Union
7 8 0.13% 8 0.17% 752 0.23% Romania
8 8 0.13% 6 0.13% 29 0.01% Russian Federation
9 5 0.08% 1 0.02% 23 0.01% British Indian Ocean Territory
10 3 0.05% 3 0.06% 11 0.00% Non-Profit (org)
11 1 0.02% 0 0.00% 5 0.00% Generic TLD (info)
12 1 0.02% 0 0.00% 5 0.00% Australia
13 1 0.02% 0 0.00% 5 0.00% Bhutan
14 1 0.02% 0 0.00% 5 0.00% Kazakhstan
15 1 0.02% 1 0.02% 4 0.00% Luxembourg
16 1 0.02% 0 0.00% 5 0.00% Turkey
17 1 0.02% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23