Usage Statistics for www.payasocharles.com

Summary Period: July 2023
Generated 01-Aug-2023 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 45209
Total Files 43609
Total Pages 43002
Total Visits 2238
Total KBytes 4320949
Total Unique Sites 1013
Total Unique URLs 339
Total Unique Referrers 255
Total Unique User Agents 73
. Avg Max
Hits per Hour 60 604
Hits per Day 1458 2648
Files per Day 1406 2411
Pages per Day 1387 2537
Sites per Day 32 79
Visits per Day 72 168
KBytes per Day 139385 247840
Hits by Response Code
Code 200 - OK 96.46% 43609
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.09% 41
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.44% 1553

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 209 0.46% 176 0.40% 78 0.18% 48 2.14% 55 5.43% 14646 0.34%
2 585 1.29% 556 1.27% 518 1.20% 59 2.64% 63 6.22% 46378 1.07%
3 455 1.01% 421 0.97% 411 0.96% 50 2.23% 51 5.03% 34249 0.79%
4 593 1.31% 566 1.30% 512 1.19% 62 2.77% 58 5.73% 46680 1.08%
5 568 1.26% 551 1.26% 504 1.17% 55 2.46% 48 4.74% 46525 1.08%
6 367 0.81% 336 0.77% 286 0.67% 61 2.73% 70 6.91% 27583 0.64%
7 1233 2.73% 1140 2.61% 1146 2.66% 60 2.68% 62 6.12% 102212 2.37%
8 216 0.48% 207 0.47% 209 0.49% 21 0.94% 14 1.38% 18614 0.43%
9 884 1.96% 854 1.96% 832 1.93% 27 1.21% 52 5.13% 93670 2.17%
10 2178 4.82% 2153 4.94% 2102 4.89% 50 2.23% 57 5.63% 213851 4.95%
11 2648 5.86% 2085 4.78% 2537 5.90% 83 3.71% 55 5.43% 212372 4.91%
12 2240 4.95% 2199 5.04% 2129 4.95% 74 3.31% 57 5.63% 222034 5.14%
13 2163 4.78% 2138 4.90% 2078 4.83% 63 2.82% 64 6.32% 216772 5.02%
14 1799 3.98% 1772 4.06% 1770 4.12% 45 2.01% 51 5.03% 173575 4.02%
15 1551 3.43% 1526 3.50% 1498 3.48% 50 2.23% 49 4.84% 146750 3.40%
16 1643 3.63% 1598 3.66% 1553 3.61% 58 2.59% 61 6.02% 155395 3.60%
17 825 1.82% 782 1.79% 757 1.76% 50 2.23% 70 6.91% 76064 1.76%
18 1470 3.25% 1417 3.25% 1379 3.21% 57 2.55% 68 6.71% 142688 3.30%
19 2444 5.41% 2411 5.53% 2339 5.44% 77 3.44% 69 6.81% 247840 5.74%
20 1837 4.06% 1804 4.14% 1789 4.16% 43 1.92% 46 4.54% 183727 4.25%
21 1760 3.89% 1716 3.93% 1690 3.93% 87 3.89% 57 5.63% 171924 3.98%
22 1364 3.02% 1339 3.07% 1265 2.94% 100 4.47% 64 6.32% 136486 3.16%
23 1265 2.80% 1236 2.83% 1197 2.78% 164 7.33% 55 5.43% 124288 2.88%
24 1955 4.32% 1934 4.43% 1902 4.42% 168 7.51% 65 6.42% 198461 4.59%
25 2064 4.57% 2021 4.63% 1985 4.62% 140 6.26% 56 5.53% 183381 4.24%
26 2010 4.45% 1960 4.49% 1959 4.56% 164 7.33% 79 7.80% 190978 4.42%
27 1737 3.84% 1708 3.92% 1703 3.96% 68 3.04% 39 3.85% 174972 4.05%
28 1745 3.86% 1679 3.85% 1647 3.83% 71 3.17% 53 5.23% 171282 3.96%
29 1535 3.40% 1516 3.48% 1470 3.42% 73 3.26% 56 5.53% 154085 3.57%
30 1925 4.26% 1898 4.35% 1879 4.37% 77 3.44% 43 4.24% 198011 4.58%
31 1941 4.29% 1910 4.38% 1878 4.37% 88 3.93% 56 5.53% 195459 4.52%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1889 4.18% 59 1830 4.20% 59 1829 4.25% 5884 182406 4.22%
1 63 1963 4.34% 61 1910 4.38% 61 1921 4.47% 6098 189031 4.37%
2 64 2005 4.43% 62 1933 4.43% 62 1946 4.53% 6193 191994 4.44%
3 64 2003 4.43% 62 1951 4.47% 62 1952 4.54% 6057 187766 4.35%
4 73 2269 5.02% 72 2239 5.13% 60 1866 4.34% 6829 211690 4.90%
5 61 1911 4.23% 60 1875 4.30% 60 1866 4.34% 6058 187796 4.35%
6 65 2033 4.50% 62 1948 4.47% 63 1966 4.57% 6253 193835 4.49%
7 64 2012 4.45% 63 1970 4.52% 62 1925 4.48% 6363 197261 4.57%
8 61 1900 4.20% 60 1872 4.29% 59 1836 4.27% 6026 186794 4.32%
9 59 1837 4.06% 57 1792 4.11% 56 1760 4.09% 5769 178837 4.14%
10 57 1777 3.93% 56 1738 3.99% 54 1679 3.90% 5569 172640 4.00%
11 56 1756 3.88% 55 1714 3.93% 54 1693 3.94% 5591 173326 4.01%
12 50 1577 3.49% 50 1554 3.56% 49 1546 3.60% 5063 156957 3.63%
13 71 2215 4.90% 52 1642 3.77% 67 2103 4.89% 5253 162858 3.77%
14 57 1777 3.93% 55 1731 3.97% 54 1690 3.93% 5408 167658 3.88%
15 60 1863 4.12% 58 1817 4.17% 56 1758 4.09% 5687 176306 4.08%
16 48 1490 3.30% 46 1455 3.34% 44 1386 3.22% 4582 142035 3.29%
17 55 1719 3.80% 54 1684 3.86% 51 1598 3.72% 5349 165812 3.84%
18 56 1763 3.90% 55 1730 3.97% 53 1659 3.86% 5562 172435 3.99%
19 55 1731 3.83% 54 1697 3.89% 52 1636 3.80% 5473 169650 3.93%
20 61 1914 4.23% 60 1876 4.30% 59 1838 4.27% 6095 188957 4.37%
21 64 1990 4.40% 61 1921 4.41% 60 1862 4.33% 6163 191050 4.42%
22 62 1950 4.31% 61 1897 4.35% 60 1885 4.38% 6221 192843 4.46%
23 60 1865 4.13% 59 1833 4.20% 58 1802 4.19% 5839 181013 4.19%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 34081 75.39% 3452954 79.91% /stats/usage_202307.html
2 4544 10.05% 514859 11.92% /stats/usage_202301.html
3 830 1.84% 93763 2.17% /stats/usage_202306.html
4 684 1.51% 6740 0.16% /stats/
5 658 1.46% 2282 0.05% /
6 481 1.06% 45091 1.04% /stats/usage_201409.html
7 84 0.19% 261 0.01% /contactos.html
8 52 0.12% 216 0.01% /fotos.html
9 47 0.10% 166 0.00% /shows.html
10 47 0.10% 142 0.00% /videos.html
11 44 0.10% 144 0.00% /historia.html
12 34 0.08% 3752 0.09% /stats/usage_201810.html
13 34 0.08% 3422 0.08% /stats/usage_201811.html
14 34 0.08% 3712 0.09% /stats/usage_201812.html
15 34 0.08% 3190 0.07% /stats/usage_201903.html
16 34 0.08% 3913 0.09% /stats/usage_201905.html
17 34 0.08% 3978 0.09% /stats/usage_201906.html
18 34 0.08% 3798 0.09% /stats/usage_201907.html
19 33 0.07% 3949 0.09% /stats/usage_201901.html
20 33 0.07% 3368 0.08% /stats/usage_201904.html
21 31 0.07% 3271 0.08% /stats/usage_201809.html
22 31 0.07% 3445 0.08% /stats/usage_201902.html
23 15 0.03% 1576 0.04% /stats/usage_201607.html
24 8 0.02% 697 0.02% /stats/usage_202211.html
25 7 0.02% 651 0.02% /stats/usage_201611.html
26 7 0.02% 617 0.01% /stats/usage_201707.html
27 7 0.02% 684 0.02% /stats/usage_202106.html
28 7 0.02% 700 0.02% /stats/usage_202210.html
29 7 0.02% 570 0.01% /stats/usage_202303.html
30 6 0.01% 517 0.01% /stats/usage_201506.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 34081 75.39% 3452954 79.91% /stats/usage_202307.html
2 4544 10.05% 514859 11.92% /stats/usage_202301.html
3 830 1.84% 93763 2.17% /stats/usage_202306.html
4 481 1.06% 45091 1.04% /stats/usage_201409.html
5 684 1.51% 6740 0.16% /stats/
6 34 0.08% 3978 0.09% /stats/usage_201906.html
7 33 0.07% 3949 0.09% /stats/usage_201901.html
8 34 0.08% 3913 0.09% /stats/usage_201905.html
9 34 0.08% 3798 0.09% /stats/usage_201907.html
10 34 0.08% 3752 0.09% /stats/usage_201810.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 658 1.46% 559 27.02% /
2 34081 75.39% 548 26.49% /stats/usage_202307.html
3 481 1.06% 293 14.16% /stats/usage_201409.html
4 684 1.51% 262 12.66% /stats/
5 830 1.84% 51 2.46% /stats/usage_202306.html
6 84 0.19% 33 1.59% /contactos.html
7 31 0.07% 31 1.50% /stats/usage_201809.html
8 47 0.10% 21 1.01% /videos.html
9 44 0.10% 16 0.77% /historia.html
10 52 0.12% 14 0.68% /fotos.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 34081 75.39% 547 26.31% /stats/usage_202307.html
2 658 1.46% 524 25.20% /
3 481 1.06% 294 14.14% /stats/usage_201409.html
4 684 1.51% 260 12.51% /stats/
5 84 0.19% 60 2.89% /contactos.html
6 830 1.84% 51 2.45% /stats/usage_202306.html
7 34 0.08% 34 1.64% /stats/usage_201907.html
8 47 0.10% 25 1.20% /videos.html
9 44 0.10% 21 1.01% /historia.html
10 52 0.12% 19 0.91% /fotos.html

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 6640 14.69% 6640 15.23% 713295 16.51% 150 6.70% 94.25.169.59
2 5428 12.01% 5428 12.45% 586138 13.57% 7 0.31% 94.25.173.31
3 4539 10.04% 4539 10.41% 514405 11.90% 3 0.13% 5.42.64.62
4 4245 9.39% 4245 9.73% 431082 9.98% 60 2.68% 94.25.170.130
5 4219 9.33% 4219 9.67% 401774 9.30% 74 3.31% 94.25.170.84
6 2269 5.02% 2269 5.20% 223308 5.17% 5 0.22% 98.242.12.186
7 1160 2.57% 1160 2.66% 117880 2.73% 2 0.09% client.yota.ru
8 1141 2.52% 1141 2.62% 104645 2.42% 18 0.80% 94.25.172.119
9 1093 2.42% 1093 2.51% 107142 2.48% 30 1.34% 94.25.174.64
10 775 1.71% 775 1.78% 87550 2.03% 3 0.13% 77.232.40.104
11 775 1.71% 775 1.78% 81090 1.88% 2 0.09% 94.25.171.246
12 624 1.38% 624 1.43% 62849 1.45% 2 0.09% 94.25.169.213
13 622 1.38% 622 1.43% 60408 1.40% 5 0.22% 94.25.175.110
14 613 1.36% 613 1.41% 58228 1.35% 5 0.22% 94.25.172.247
15 564 1.25% 564 1.29% 58662 1.36% 32 1.43% 94.25.170.148
16 535 1.18% 535 1.23% 54738 1.27% 3 0.13% 94.25.174.32
17 522 1.15% 0 0.00% 2495 0.06% 1 0.04% 143.198.89.156
18 447 0.99% 447 1.03% 37159 0.86% 1 0.04% 94.25.173.170
19 417 0.92% 417 0.96% 40460 0.94% 1 0.04% 94.25.168.52
20 415 0.92% 415 0.95% 36583 0.85% 6 0.27% 94.25.173.38
21 383 0.85% 383 0.88% 34184 0.79% 5 0.22% 94.25.170.36
22 379 0.84% 379 0.87% 39420 0.91% 2 0.09% 94.25.168.3
23 309 0.68% 309 0.71% 26946 0.62% 5 0.22% 94.25.172.195
24 225 0.50% 225 0.52% 22394 0.52% 1 0.04% 94.25.175.215
25 221 0.49% 221 0.51% 21954 0.51% 2 0.09% 94.25.175.73
26 219 0.48% 219 0.50% 22051 0.51% 1 0.04% 94.25.169.143
27 166 0.37% 166 0.38% 1739 0.04% 72 3.22% 58.246.58.150
28 147 0.33% 147 0.34% 13391 0.31% 2 0.09% 94.25.175.40
29 126 0.28% 126 0.29% 12687 0.29% 1 0.04% 94.25.169.106
30 120 0.27% 110 0.25% 12278 0.28% 10 0.45% 195.191.219.132

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6640 14.69% 6640 15.23% 713295 16.51% 150 6.70% 94.25.169.59
2 5428 12.01% 5428 12.45% 586138 13.57% 7 0.31% 94.25.173.31
3 4539 10.04% 4539 10.41% 514405 11.90% 3 0.13% 5.42.64.62
4 4245 9.39% 4245 9.73% 431082 9.98% 60 2.68% 94.25.170.130
5 4219 9.33% 4219 9.67% 401774 9.30% 74 3.31% 94.25.170.84
6 2269 5.02% 2269 5.20% 223308 5.17% 5 0.22% 98.242.12.186
7 1160 2.57% 1160 2.66% 117880 2.73% 2 0.09% client.yota.ru
8 1093 2.42% 1093 2.51% 107142 2.48% 30 1.34% 94.25.174.64
9 1141 2.52% 1141 2.62% 104645 2.42% 18 0.80% 94.25.172.119
10 775 1.71% 775 1.78% 87550 2.03% 3 0.13% 77.232.40.104

Top 30 of 255 Total Referrers
# Hits Referrer
1 5752 12.72% https://flowers-avia.ru
2 4522 10.00% https://b2buh.ru/
3 4326 9.57% https://diesel-auto-plus.ru/
4 4171 9.23% http://elitelogistic.ru
5 3794 8.39% https://yandex-google-seo.ru/
6 3659 8.09% https://integration-help.ru
7 3352 7.41% - (Direct Request)
8 2755 6.09% http://obltransavto.ru
9 2626 5.81% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 2261 5.00% https://santehnik-pro.by
11 764 1.69% https://xn--meg-sb-yc8b.com
12 763 1.69% https://xn--meg-sb-yoc.com
13 759 1.68% https://xn--mga-sb-ph8b.com
14 755 1.67% https://xn--mgasb-6za.com
15 751 1.66% https://xn--mg-8ma3631a.com
16 747 1.65% https://xn--meg-cla.com
17 615 1.36% http://redmetsplav-ta-nb.ru/
18 566 1.25% http://payasocharles.com/
19 386 0.85% https://evakuator-kronshtadt.ru/
20 231 0.51% http://forestgoblin.ru/
21 206 0.46% https://g.co/kgs/zV5m2K
22 115 0.25% http://payasocharles.com/contactos.html
23 114 0.25% https://redmetsplav-w-mo.ru/
24 78 0.17% https://www.google.com/localservices/profile
25 57 0.13% http://payasocharles.com/fotos.html
26 42 0.09% https://redmetsplav-ta-nb.ru/
27 29 0.06% http://payasocharles.com
28 26 0.06% www.google.com
29 21 0.05% https://www.google.com/
30 19 0.04% http://payasocharles.com/shows.html

Top 15 of 73 Total User Agents
# Hits User Agent
1 42985 95.08% Netscape
2 17216 38.08% Mozilla/5.0 (Windows NT 10.0)
3 11326 25.05% Mozilla/5.0 (Windows NT 6.3)
4 11032 24.40% Mozilla/5.0 (Windows NT 6.1)
5 1386 3.07% Mozilla/5.0 (Windows NT 6.2)
6 863 1.91% Mozilla/5.0 (Macintosh)
7 737 1.63% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 634 1.40% Mozilla/5.0 (iPhone)
9 453 1.00% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 371 0.82% Mozilla/5.0 (Linux)
11 159 0.35% Googlebot/2.1 (+http://www.google.com/bot.html)
12 131 0.29% ZoominfoBot (zoominfobot at zoominfo dot com)
13 125 0.28% Bytespider
14 109 0.24% Mozilla/5.0 (X11)
15 78 0.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 43658 96.57% 42155 96.67% 4185096 96.86% Unresolved/Unknown
2 1186 2.62% 1180 2.71% 118106 2.73% Russian Federation
3 340 0.75% 264 0.61% 17369 0.40% Commercial (com)
4 11 0.02% 7 0.02% 335 0.01% Network (net)
5 10 0.02% 6 0.01% 26 0.00% European Union
6 2 0.00% 1 0.00% 8 0.00% United States
7 1 0.00% 1 0.00% 4 0.00% Germany
8 1 0.00% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.23