Usage Statistics for www.payasocharles.com

Summary Period: August 2019
Generated 01-Sep-2019 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 64549
Total Files 63427
Total Pages 63263
Total Visits 1556
Total KBytes 412165
Total Unique Sites 1208
Total Unique URLs 93
Total Unique Referrers 309
Total Unique User Agents 64
. Avg Max
Hits per Hour 86 341
Hits per Day 2082 4761
Files per Day 2046 4721
Pages per Day 2040 4703
Sites per Day 38 146
Visits per Day 50 151
KBytes per Day 13296 23326
Hits by Response Code
Code 200 - OK 98.26% 63427
Code 206 - Partial Content 0.12% 75
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 0.07% 42
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 1.50% 970

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 100 0.15% 68 0.11% 69 0.11% 41 2.63% 49 4.06% 4381 1.06%
2 124 0.19% 83 0.13% 87 0.14% 43 2.76% 48 3.97% 5233 1.27%
3 144 0.22% 87 0.14% 84 0.13% 46 2.96% 70 5.79% 4555 1.11%
4 118 0.18% 83 0.13% 91 0.14% 49 3.15% 48 3.97% 4338 1.05%
5 87 0.13% 68 0.11% 63 0.10% 36 2.31% 38 3.15% 4612 1.12%
6 3402 5.27% 3377 5.32% 3370 5.33% 35 2.25% 39 3.23% 18467 4.48%
7 4743 7.35% 4721 7.44% 4699 7.43% 37 2.38% 39 3.23% 20646 5.01%
8 4734 7.33% 4706 7.42% 4703 7.43% 27 1.74% 43 3.56% 22004 5.34%
9 4701 7.28% 4674 7.37% 4677 7.39% 31 1.99% 39 3.23% 20993 5.09%
10 4718 7.31% 4681 7.38% 4690 7.41% 33 2.12% 42 3.48% 19872 4.82%
11 3290 5.10% 3262 5.14% 3251 5.14% 151 9.70% 146 12.09% 15812 3.84%
12 114 0.18% 83 0.13% 71 0.11% 34 2.19% 39 3.23% 7231 1.75%
13 186 0.29% 169 0.27% 155 0.25% 101 6.49% 102 8.44% 7609 1.85%
14 135 0.21% 100 0.16% 85 0.13% 33 2.12% 36 2.98% 7201 1.75%
15 114 0.18% 78 0.12% 76 0.12% 33 2.12% 33 2.73% 5978 1.45%
16 385 0.60% 359 0.57% 362 0.57% 108 6.94% 112 9.27% 6320 1.53%
17 3763 5.83% 3711 5.85% 3714 5.87% 42 2.70% 43 3.56% 17681 4.29%
18 1775 2.75% 1743 2.75% 1727 2.73% 104 6.68% 91 7.53% 13539 3.28%
19 163 0.25% 133 0.21% 90 0.14% 34 2.19% 25 2.07% 12118 2.94%
20 3903 6.05% 3867 6.10% 3858 6.10% 31 1.99% 31 2.57% 20967 5.09%
21 4660 7.22% 4610 7.27% 4618 7.30% 29 1.86% 35 2.90% 19531 4.74%
22 4625 7.17% 4577 7.22% 4571 7.23% 31 1.99% 31 2.57% 19726 4.79%
23 4493 6.96% 4468 7.04% 4465 7.06% 30 1.93% 32 2.65% 20665 5.01%
24 4662 7.22% 4588 7.23% 4573 7.23% 42 2.70% 35 2.90% 23326 5.66%
25 4761 7.38% 4703 7.41% 4694 7.42% 40 2.57% 33 2.73% 22673 5.50%
26 3868 5.99% 3832 6.04% 3819 6.04% 45 2.89% 42 3.48% 23074 5.60%
27 232 0.36% 178 0.28% 173 0.27% 50 3.21% 38 3.15% 12661 3.07%
28 119 0.18% 84 0.13% 103 0.16% 67 4.31% 38 3.15% 6449 1.56%
29 131 0.20% 95 0.15% 95 0.15% 58 3.73% 40 3.31% 7831 1.90%
30 155 0.24% 123 0.19% 131 0.21% 65 4.18% 37 3.06% 8005 1.94%
31 144 0.22% 116 0.18% 99 0.16% 62 3.98% 37 3.06% 8666 2.10%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2675 4.14% 84 2629 4.14% 84 2610 4.13% 647 20053 4.87%
1 78 2432 3.77% 77 2387 3.76% 77 2407 3.80% 507 15708 3.81%
2 77 2413 3.74% 76 2380 3.75% 77 2396 3.79% 417 12938 3.14%
3 78 2447 3.79% 77 2409 3.80% 77 2405 3.80% 486 15065 3.66%
4 79 2451 3.80% 77 2415 3.81% 78 2426 3.83% 460 14251 3.46%
5 89 2779 4.31% 88 2728 4.30% 88 2735 4.32% 558 17292 4.20%
6 90 2808 4.35% 89 2771 4.37% 89 2772 4.38% 511 15828 3.84%
7 92 2866 4.44% 91 2824 4.45% 90 2805 4.43% 700 21714 5.27%
8 92 2865 4.44% 91 2833 4.47% 91 2824 4.46% 526 16291 3.95%
9 93 2895 4.48% 90 2810 4.43% 91 2843 4.49% 408 12657 3.07%
10 94 2937 4.55% 92 2862 4.51% 92 2853 4.51% 582 18042 4.38%
11 92 2858 4.43% 90 2800 4.41% 89 2763 4.37% 653 20228 4.91%
12 91 2835 4.39% 90 2807 4.43% 89 2786 4.40% 537 16639 4.04%
13 93 2897 4.49% 91 2845 4.49% 91 2846 4.50% 527 16328 3.96%
14 93 2886 4.47% 91 2846 4.49% 92 2852 4.51% 514 15948 3.87%
15 96 2986 4.63% 93 2899 4.57% 93 2900 4.58% 641 19860 4.82%
16 86 2674 4.14% 84 2627 4.14% 83 2602 4.11% 569 17645 4.28%
17 84 2619 4.06% 83 2580 4.07% 81 2541 4.02% 706 21881 5.31%
18 83 2591 4.01% 82 2549 4.02% 80 2510 3.97% 645 20008 4.85%
19 83 2574 3.99% 81 2517 3.97% 80 2495 3.94% 543 16842 4.09%
20 87 2703 4.19% 86 2667 4.20% 86 2668 4.22% 565 17512 4.25%
21 79 2456 3.80% 77 2399 3.78% 76 2378 3.76% 604 18724 4.54%
22 79 2463 3.82% 78 2425 3.82% 78 2438 3.85% 411 12730 3.09%
23 78 2439 3.78% 78 2418 3.81% 77 2408 3.81% 580 17982 4.36%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 60667 93.99% 215578 52.30% /
2 740 1.15% 7312 1.77% /stats/
3 311 0.48% 29028 7.04% /stats/usage_201409.html
4 201 0.31% 20772 5.04% /stats/usage_201506.html
5 138 0.21% 569 0.14% /fotos.html
6 129 0.20% 393 0.10% /contactos.html
7 128 0.20% 403 0.10% /historia.html
8 127 0.20% 393 0.10% /videos.html
9 124 0.19% 436 0.11% /shows.html
10 32 0.05% 3164 0.77% /stats/usage_201904.html
11 31 0.05% 3560 0.86% /stats/usage_201902.html
12 30 0.05% 3271 0.79% /stats/usage_201809.html
13 30 0.05% 3310 0.80% /stats/usage_201810.html
14 30 0.05% 3111 0.75% /stats/usage_201811.html
15 30 0.05% 3375 0.82% /stats/usage_201812.html
16 30 0.05% 3590 0.87% /stats/usage_201901.html
17 30 0.05% 2900 0.70% /stats/usage_201903.html
18 30 0.05% 3557 0.86% /stats/usage_201905.html
19 30 0.05% 3616 0.88% /stats/usage_201906.html
20 3 0.00% 347 0.08% /stats/usage_201908.html
21 2 0.00% 190 0.05% /stats/usage_201503.html
22 2 0.00% 217 0.05% /stats/usage_201611.html
23 2 0.00% 206 0.05% /stats/usage_201707.html
24 2 0.00% 211 0.05% /stats/usage_201711.html
25 2 0.00% 219 0.05% /stats/usage_201712.html
26 2 0.00% 205 0.05% /stats/usage_201801.html
27 2 0.00% 217 0.05% /stats/usage_201802.html
28 2 0.00% 220 0.05% /stats/usage_201803.html
29 2 0.00% 209 0.05% /stats/usage_201804.html
30 2 0.00% 218 0.05% /stats/usage_201805.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 60667 93.99% 215578 52.30% /
2 311 0.48% 29028 7.04% /stats/usage_201409.html
3 201 0.31% 20772 5.04% /stats/usage_201506.html
4 740 1.15% 7312 1.77% /stats/
5 30 0.05% 3616 0.88% /stats/usage_201906.html
6 30 0.05% 3590 0.87% /stats/usage_201901.html
7 31 0.05% 3560 0.86% /stats/usage_201902.html
8 30 0.05% 3557 0.86% /stats/usage_201905.html
9 30 0.05% 3375 0.82% /stats/usage_201812.html
10 30 0.05% 3310 0.80% /stats/usage_201810.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 60667 93.99% 531 38.31% /
2 740 1.15% 335 24.17% /stats/
3 311 0.48% 255 18.40% /stats/usage_201409.html
4 201 0.31% 170 12.27% /stats/usage_201506.html
5 30 0.05% 29 2.09% /stats/usage_201809.html
6 138 0.21% 19 1.37% /fotos.html
7 128 0.20% 12 0.87% /historia.html
8 124 0.19% 9 0.65% /shows.html
9 129 0.20% 8 0.58% /contactos.html
10 127 0.20% 8 0.58% /videos.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 60667 93.99% 500 34.94% /
2 740 1.15% 339 23.69% /stats/
3 311 0.48% 250 17.47% /stats/usage_201409.html
4 201 0.31% 173 12.09% /stats/usage_201506.html
5 129 0.20% 70 4.89% /contactos.html
6 30 0.05% 29 2.03% /stats/usage_201906.html
7 138 0.21% 22 1.54% /fotos.html
8 127 0.20% 15 1.05% /videos.html
9 128 0.20% 13 0.91% /historia.html
10 124 0.19% 8 0.56% /shows.html

Top 30 of 1208 Total Sites
# Hits Files KBytes Visits Hostname
1 31220 48.37% 31220 49.22% 110977 26.93% 5 0.32% ns3080373.ip-217-182-203.eu
2 28778 44.58% 28778 45.37% 102297 24.82% 5 0.32% 217.182.203.50
3 81 0.13% 81 0.13% 800 0.19% 1 0.06% 52.157.136.97
4 58 0.09% 55 0.09% 5046 1.22% 5 0.32% ue.tmodns.net
5 44 0.07% 40 0.06% 4451 1.08% 4 0.26% crawl-8u9h1v.mj12bot.com
6 41 0.06% 39 0.06% 3943 0.96% 1 0.06% vmi212220.contaboserver.net
7 39 0.06% 39 0.06% 385 0.09% 2 0.13% 40.85.254.157
8 38 0.06% 34 0.05% 3781 0.92% 4 0.26% 162.210.196.98
9 36 0.06% 24 0.04% 141 0.03% 4 0.26% 35.185.12.219
10 35 0.05% 15 0.02% 149 0.04% 8 0.51% 5-255-250-69.spider.yandex.com
11 33 0.05% 30 0.05% 3338 0.81% 3 0.19% 162.210.196.100
12 33 0.05% 33 0.05% 326 0.08% 3 0.19% 198.134.156.2
13 33 0.05% 30 0.05% 3338 0.81% 3 0.19% crawl-cpjqn4.mj12bot.com
14 31 0.05% 31 0.05% 2978 0.72% 22 1.41% 203.23.128.195
15 29 0.04% 26 0.04% 2900 0.70% 3 0.19% 162.210.196.129
16 29 0.04% 27 0.04% 3845 0.93% 1 0.06% 172.58.231.188
17 29 0.04% 27 0.04% 3845 0.93% 1 0.06% 76.116.200.148
18 28 0.04% 20 0.03% 108 0.03% 2 0.13% 13.247.74.34.bc.googleusercontent.com
19 28 0.04% 20 0.03% 108 0.03% 2 0.13% 189.49.227.35.bc.googleusercontent.com
20 28 0.04% 20 0.03% 108 0.03% 2 0.13% 35.196.103.41
21 28 0.04% 20 0.03% 108 0.03% 2 0.13% 35.231.194.103
22 28 0.04% 20 0.03% 108 0.03% 2 0.13% 35.231.84.26
23 28 0.04% 20 0.03% 108 0.03% 2 0.13% 35.243.153.162
24 28 0.04% 8 0.01% 125 0.03% 7 0.45% 5.255.250.69
25 28 0.04% 9 0.01% 318 0.08% 16 1.03% 66.249.64.182
26 27 0.04% 10 0.02% 102 0.02% 15 0.96% 66.249.64.115
27 27 0.04% 27 0.04% 267 0.06% 3 0.19% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
28 25 0.04% 20 0.03% 3666 0.89% 2 0.13% pool-72-88-144-165.nwrknj.east.verizon.net
29 24 0.04% 24 0.04% 2480 0.60% 17 1.09% 185.186.79.244
30 24 0.04% 24 0.04% 85 0.02% 23 1.48% 40.86.100.91

Top 10 of 1208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31220 48.37% 31220 49.22% 110977 26.93% 5 0.32% ns3080373.ip-217-182-203.eu
2 28778 44.58% 28778 45.37% 102297 24.82% 5 0.32% 217.182.203.50
3 58 0.09% 55 0.09% 5046 1.22% 5 0.32% ue.tmodns.net
4 44 0.07% 40 0.06% 4451 1.08% 4 0.26% crawl-8u9h1v.mj12bot.com
5 41 0.06% 39 0.06% 3943 0.96% 1 0.06% vmi212220.contaboserver.net
6 29 0.04% 27 0.04% 3845 0.93% 1 0.06% 172.58.231.188
7 29 0.04% 27 0.04% 3845 0.93% 1 0.06% 76.116.200.148
8 22 0.03% 22 0.03% 3793 0.92% 1 0.06% 172.58.206.136
9 38 0.06% 34 0.05% 3781 0.92% 4 0.26% 162.210.196.98
10 25 0.04% 20 0.03% 3666 0.89% 2 0.13% pool-72-88-144-165.nwrknj.east.verizon.net

Top 30 of 309 Total Referrers
# Hits Referrer
1 2676 4.15% - (Direct Request)
2 2000 3.10% http://64niva.ru/
3 2000 3.10% http://atblog.ru/
4 2000 3.10% http://avtovei.ru/
5 2000 3.10% http://domiklermontova.ru/
6 2000 3.10% http://dragon-chelny.ru/
7 2000 3.10% http://livegif.ru/
8 2000 3.10% http://onegadget.ru/
9 2000 3.10% http://profit-partner.ru/
10 2000 3.10% http://rao-ees.ru/
11 2000 3.10% http://sallaty.ru/
12 2000 3.10% http://sochiartmuseum.ru/
13 2000 3.10% http://ua-company.ru/
14 2000 3.10% http://vaz2101.ru/
15 2000 3.10% http://vnebi.com/
16 2000 3.10% http://worldoftrucks.ru/
17 2000 3.10% http://www.777111.ru/
18 2000 3.10% http://www.bowlclub.ru/
19 2000 3.10% http://www.klubok.net/
20 2000 3.10% http://www.kubmarket.ru/
21 2000 3.10% http://www.obzh.ru/
22 2000 3.10% http://www.polzunov-barnaul.ru/
23 2000 3.10% http://www.salut-cinema.ru/
24 2000 3.10% http://www.saronit.ru/
25 2000 3.10% http://www.thegreysanatomywiki.com/
26 2000 3.10% http://www.wotblogs.ru/
27 2000 3.10% http://zamanula.ru/
28 2000 3.10% https://altaex.ru/
29 2000 3.10% https://shahta.org/
30 1999 3.10% http://www.aessel.ru/

Top 15 of 64 Total User Agents
# Hits User Agent
1 60759 94.13% Microsoft Internet Explorer
2 60740 94.10% MSIE 6.0 (SV1)
3 1732 2.68% Netscape
4 916 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
5 417 0.65% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 392 0.61% Mozilla/5.0 (iPhone)
7 366 0.57% Mozilla/5.0 (Windows NT 10.0)
8 305 0.47% Mozilla/5.0 (Windows NT 6.1)
9 247 0.38% Mozilla/5.0 (Linux)
10 133 0.21% Googlebot/2.1 (+http://www.google.com/bot.html)
11 101 0.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 84 0.13% Mozilla/5.0 (Windows NT 6.3)
13 79 0.12% Mozilla/5.0 (Macintosh)
14 78 0.12% YandexBot/3.0 (+http://yandex.com/bots)
15 71 0.11% Mozilla/5.0 (X11)

Usage by Country for August 2019

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 31557 48.89% 31017 48.90% 230872 56.01% Unresolved/Unknown
2 31236 48.39% 31228 49.23% 111076 26.95% European Union
3 1178 1.82% 785 1.24% 28274 6.86% Commercial (com)
4 368 0.57% 291 0.46% 29461 7.15% Network (net)
5 56 0.09% 48 0.08% 3821 0.93% Germany
6 34 0.05% 29 0.05% 2597 0.63% British Indian Ocean Territory
7 26 0.04% 25 0.04% 2101 0.51% Italy
8 14 0.02% 14 0.02% 1297 0.31% Australia
9 13 0.02% 7 0.01% 545 0.13% Russian Federation
10 7 0.01% 7 0.01% 69 0.02% Poland
11 7 0.01% 7 0.01% 658 0.16% Ukraine
12 6 0.01% 4 0.01% 36 0.01% Non-Profit (org)
13 5 0.01% 2 0.00% 21 0.01% Educational (edu)
14 4 0.01% 4 0.01% 385 0.09% Bulgaria
15 4 0.01% 4 0.01% 40 0.01% Mexico
16 3 0.00% 3 0.00% 282 0.07% Professional (pro)
17 3 0.00% 1 0.00% 19 0.00% Romania
18 2 0.00% 2 0.00% 207 0.05% Address Routing (arpa)
19 2 0.00% 2 0.00% 20 0.00% Canada
20 2 0.00% 2 0.00% 7 0.00% China
21 2 0.00% 2 0.00% 20 0.00% France
22 2 0.00% 2 0.00% 20 0.00% Latvia
23 2 0.00% 2 0.00% 20 0.00% Peru
24 2 0.00% 1 0.00% 15 0.00% Viet Nam
25 1 0.00% 0 0.00% 5 0.00% Argentina
26 1 0.00% 1 0.00% 10 0.00% Brazil
27 1 0.00% 1 0.00% 10 0.00% Switzerland
28 1 0.00% 1 0.00% 103 0.03% Colombia
29 1 0.00% 1 0.00% 94 0.02% Czech Republic
30 1 0.00% 1 0.00% 10 0.00% Dominican Republic


Generated by Webalizer Version 2.23